2012 Fun Facts
Information about the Leaderboards and Calculations <- 2011 2013 ->
Team Summaries
  Member Subs Subs   Vs. Playoff At Least New
Team Matches Used Supplied Forfeits Forfeits Qualified 1 Match Players
Bogeyville 41 5 0 2 0 7 10 2
Bunker Busters 48 0 2 0 2 9 12 5
Hosel Rockets 43 3 0 2 0 7 10 4
Just the FACS 46 2 3 0 2 8 10 1
Loose Impediments 45 2 5 1 1 7 7 1
Missing Links 47 0 1 1 1 11 13 3
The Sands 46 1 2 1 1 9 12 5
Totals 316 13 7 58 74 21
Playoff Qualified - # of players with at least 3 matches
Team and Overall Leaderboards
Team Low Gross Low Net Highest Winning Percentage Golfer of the Year Most Improved
Rk Player Score Rk Player Score Rk Player WPct Pts/Poss Rk Player Scr Rk Player Score 2011 2012
Bogeyville 1 Mike Perrot 42 1 Mike Perrot 30 1 Rick Woodworth 44.4 8.0/18 1 Rick Woodworth 1.667 1 Evan Tzanis 1.034 9.2 8.7
2 Evan Tzanis 45 1 Albert Cosenza 30 2 Evan Tzanis 32.1 4.5/14 2 Evan Tzanis 0.567 2 Rick Woodworth 1.026 25.1 24.3
3 Dan Carney 49 1 Rick Woodworth 30 3 Mike Pastorino 25.0 4.0/16 3 Mike Pastorino -1.768 3 Mike Pastorino 0.910 22.2 25.0
Bunker Busters 1 Thien Dang 41 1 Dave Sponseller 30 1 Ed Huston 69.4 12.5/18 1 Ed Huston 4.500 1 Hieu Mai 1.062 14.5 13.3
2 Damian Largier 42 2 Ed Huston 32 2 Hieu Mai 40.0 4.0/10 2 Hieu Mai 3.130 2 Barry Lewis 1.053 27.5 25.8
3 Ed Huston 44 2 Hieu Mai 32 2 Barry Lewis 40.0 4.0/10 3 Barry Lewis 1.342 3 Ed Huston 1.033 9.8 9.3
Hosel Rockets 1 Harold Schaefer 43 1 Shavin Duffy 29 1 Jorge Bruniard 70.0 14.0/20 1 Shavin Duffy 6.037 1 Jorge Bruniard 1.031 20.3 19.5
1 Steve Kelleher 43 2 Jim Kimmel 30 2 Shavin Duffy 65.0 6.5/10 2 John Camburn 4.287 2 Curt Hudson 0.926 12.9 14.4
3 John Camburn 45 3 Jorge Bruniard 31 3 John Camburn 62.5 7.5/12 3 Jorge Bruniard 3.479 3 Harold Schaefer 0.924 6.2 7.2
Just the FACS 1 Dana Masi 41 1 Dana Masi 30 1 Dana Masi 75.0 12.0/16 1 Dan Wheaton 3.182 1 Dan Wheaton 1.034 12.3 11.7
2 Brian Gottlob 43 2 Brian Gottlob 31 2 Dan Wheaton 56.3 9.0/16 2 Dana Masi 2.121 2 Ed Langlois 1.025 19.0 18.4
2 Brad Zimmerman 43 3 3 tied for 3rd 32 3 Frank Yanni 55.0 5.5/10 3 Don Crabtree 2.041 3 Dana Masi 0.974 9.1 9.5
Loose Impediments 1 Jeff Goodrich 40 1 Al Cinciripino 29 1 Dave Korman 75.0 7.5/10 1 Al Cinciripino 5.534 1 Dave Hudson 1.088 12.5 11.0
1 Dave Korman 40 2 Dave Hudson 31 2 Mike Sullivan 66.7 16.0/24 2 Dave Hudson 4.523 2 Mike Sullivan 1.041 9.1 8.5
3 2 tied for 3rd 42 3 Mike Sullivan 32 3 Dave Hudson 63.6 14.0/22 3 Mike Sullivan 4.041 3 Jeff Goodrich 0.952 5.8 6.4
Missing Links 1 Pete Huber 40 1 Scott Cosmi 30 1 Scott Cosmi 92.9 13.0/14 1 Scott Cosmi 7.937 1 Pete Huber 1.000 5.5 5.5
2 Frank DAngelo 41 1 John Walsh 30 2 Jann Nielsen 40.0 4.0/10 2 Pete Huber -0.447 2 Jann Nielsen 0.897 7.0 8.5
3 Kyle Matschke 44 3 2 tied for 3rd 33 3 Pete Huber 20.0 2.0/10 3 Jann Nielsen -1.342          
The Sands 1 Jose DeCastro 40 1 Jose DeCastro 31 1 Jose DeCastro 96.4 13.5/14 1 Jose DeCastro 6.614 1 Jose DeCastro 1.114 8.7 7.2
2 Paul Manning 42 2 Paul Manning 32 2 Jim Fowler 80.0 8.0/10 2 Greg Conlon 3.578 2 Jim Fowler 0.926 7.8 8.9
3 2 tied for 3rd 43 2 Jim Fowler 32 3 Greg Conlon 50.0 5.0/10 3 Jim Fowler 3.130 3 Nick Trumpikas 0.821 5.9 8.5
Team Low Gross Low Net Highest Winning Percentage Golfer of the Year Most Improved
Rk Player Score Rk Player Score Rk Player WPct Pts/Poss Rk Player Scr Rk Player Score 2011 2012
All Players 1 Jeff Goodrich 40 1 Al Cinciripino 29 1 Jose DeCastro 96.4 13.5/14 1 Scott Cosmi 7.94 1 Jose DeCastro 1.114 8.7 7.2
1 Dave Korman 40 1 Shavin Duffy 29 2 Scott Cosmi 92.9 13.0/14 2 Jose DeCastro 6.61 2 Dave Hudson 1.088 12.5 11.0
1 Pete Huber 40 3 Dana Masi 30 3 Jim Fowler 80.0 8.0/10 3 Shavin Duffy 6.04 3 Hieu Mai 1.062 14.5 13.3
1 Jose DeCastro 40 3 Mike Perrot 30 4 Dana Masi 75.0 12.0/16 4 Al Cinciripino 5.53 4 Barry Lewis 1.053 27.5 25.8
5 Thien Dang 41 3 Scott Cosmi 30 4 Dave Korman 75.0 7.5/10 5 Dave Hudson 4.52 5 Mike Sullivan 1.041 9.1 8.5
5 Dana Masi 41 3 Dave Sponseller 30 6 Jorge Bruniard 70.0 14.0/20 6 Ed Huston 4.50 6 Evan Tzanis 1.034 9.2 8.7
5 Frank DAngelo 41 3 Jim Kimmel 30 7 Ed Huston 69.4 12.5/18 7 John Camburn 4.29 7 Dan Wheaton 1.034 12.3 11.7
8 5 tied for 8th 42 3 Albert Cosenza 30 8 Mike Sullivan 66.7 16.0/24 8 Mike Sullivan 4.04 8 Ed Huston 1.033 9.8 9.3
  3 John Walsh 30 9 Shavin Duffy 65.0 6.5/10 9 Greg Conlon 3.58 9 Jorge Bruniard 1.031 20.3 19.5
      3 Rick Woodworth 30 10 Dave Hudson 63.6 14.0/22 10 Jorge Bruniard 3.48 10 Rick Woodworth 1.026 25.1 24.3
Low Net - must have established handicap prior to the round under consideration (≥3 matches)
Most Improved - must have established handicap prior to this season (≥3 matches) and at least 5 matches in the this season
Most Improved Calculation = (previous season index + 6) / (current season index + 6); based on USGA recommended calculation
Highest Winning % - at least 5 matches this season required to qualify
Each player is listed only once within each leaderboard even if they had multiple scores that would have been ranked high enough to list
Highs and Lows
Low Gross (Front 9) Low Gross (Back 9)   High Gross High Gross (Front 9) High Gross (Back 9)
Rk Player Score Rk Player Score   Rk Player Score Rk Player Score Rk Player Score
1 Jose DeCastro 40 1 Dave Korman 40   1 Ralph Guttman 76 1 Mike Pastorino 73 1 Ralph Guttman 76
1 Pete Huber 40 2 Frank DAngelo 41   2 Mike Pastorino 73 2 Ralph Guttman 72 2 Rick Woodworth 72
1 Jeff Goodrich 40 2 Dana Masi 41   3 Rick Woodworth 72 2 Rick Woodworth 72 3 Barry Lewis 70
1 Dave Korman 40 4 Mike Sullivan 42   3 Rick Sando 72 2 Rick Sando 72 3 Naveen Guniganti 70
5 2 tied for 5th 41 4 Bob Pigeon 42   5 Michael Stinson 71 5 Michael Stinson 71 5 Mike Pastorino 68
Low Net (Front 9) Low Net (Back 9)   High Net High Net (Front 9) High Net (Back 9)
Rk Player Score Rk Player Score   Rk Player Score Rk Player Score Rk Player Score
1 Al Cinciripino 29 1 Shavin Duffy 29   1 Curt Hudson 48 1 Mike Pastorino 47 1 Curt Hudson 48
2 Rick Woodworth 30 2 5 tied for 2nd 30   2 Mike Pastorino 47 2 Jorge Bruniard 44 2 Charles Davies 47
2 Mike Perrot 30     2 Charles Davies 47 2 Brian Gottlob 44 3 Ralph Guttman 46
2 John Walsh 30     4 Ron Pedersen 46 2 Rick Woodworth 44 3 Ron Pedersen 46
5 3 tied for 5th 31         4 Ralph Guttman 46 2 Bob Pigeon 44 5 Dale LaBar 45
Low and High Net - must have established handicap prior to the round under consideration (≥3 matches)
Miscellaneous Leaderboards
Low Net in a Loss (for net point only) Low Net as Sub Easiest Strength of Schedule Most Consistent
Rk Player Net   Opponent Net Rk Player Net Subbed For Rk Player EWP Rk Player CScr
1 Karl Blumberg 28 Shavin Duffy 29 1 Jose DeCastro 33 Bogeyville 1 Dana Masi 79.0 1 Jose DeCastro 2.2
2 Shavin Duffy 29 Karl Blumberg 28 2 Jeff Goodrich 34 Bogeyville 2 Jorge Bruniard 73.8 2 Nick Trumpikas 2.5
3 4 tied for 3rd 33 2 Dave Hudson 34 Just the FACS 3 Curt Hudson 66.6 3 Jim Fowler 2.6
  2 Mike Sullivan 34 Hosel Rockets 4 Scott Cosmi 63.8 4 Jann Nielsen 2.7
            5 Ed Huston 35 Loose Impediments 5 Jose DeCastro 63.2 5 John Camburn 2.8
High Net in a Win (for net point only) High Net as Sub Hardest Strength of Schedule Least Consistent
Rk Player Net   Opponent Net Rk Player Net Subbed For Rk Player EWP Rk Player CScr
1 Evan Tzanis 44 Curt Hudson 48 1 Dana Masi 43 Hosel Rockets 1 Pete Huber 35.3 1 Rick Woodworth 6.8
1 Karen Klingler 44 Ron Pedersen 46 2 Jeff Goodrich 41 Bogeyville 2 Naveen Guniganti 36.6 2 Jorge Bruniard 6.1
3 Dana Masi 43 Bob Pigeon 44 2 Ed Langlois 41 Loose Impediments 3 Hieu Mai 36.7 3 Dana Masi 6.0
4 Ralph Guttman 42 Mike Sabrick 43 4 Jann Nielsen 39 Hosel Rockets 4 Thien Dang 36.7 4 Charles Davies 5.9
4 Curt Hudson 42   Paul Krant 43 5 Ed Langlois 38 The Sands 5 Dan Wheaton 42.9 5 Jeff Goodrich 5.5
Strength of Schedule (EWP = Expected Winning Pct.) - percentage of points a player could expect to win based on their opponents' net scores (≥5 rounds required)
Most/Least Consistent - measure of consistency from one week to the next (≥5 rounds required), scores of 50, 50, 50, 45, 45, 45 are considered more consistent than 50, 45, 50, 45, 50, 45