2016 Fun Facts
Information about the Leaderboards and Calculations <- 2015 2017 ->
Team Summaries
  Member Subs Subs   Vs. Playoff At Least New
Team Matches Used Supplied Forfeits Forfeits Qualified 1 Match Players
Bogeyville 51 5 1 0 0 9 15 4
Bunker Busters 53 3 0 0 1 8 11 3
Hitting 3 off the Tee 50 3 0 3 0 9 13 1
Just the FACS 54 2 15 0 1 10 14 10
Loose Impediments 55 1 0 0 0 9 10 4
Missing Links 56 0 6 0 0 9 13 2
The Sands 45 11 1 0 1 7 14 3
Unplayable Lies 56 0 2 0 0 9 11 3
Totals 420 25 3 70 101 30
Playoff Qualified - # of players with at least 3 matches
Team and Overall Leaderboards
Team Low Gross Low Net Highest Winning Percentage Golfer of the Year Most Improved
Rk Player Score Rk Player Score Rk Player WPct Pts/Poss Rk Player Scr Rk Player Score 2015 2016
Bogeyville 1 Harold Schaefer 39 1 Jim Kimmel 27 1 Harold Schaefer 61.1 11.0/18 1 Harold Schaefer 3.000 1 Harold Schaefer 1.124 5.8 4.5
2 Mike Perrot 42 2 Mike Pastorino 29 2 Mike Pastorino 40.0 4.0/10 2 Steve Laderman 2.828 2 Steve Laderman 1.079 28.3 25.8
3 Jim Kimmel 47 3 Mike Schmidt 30 3 Steve Laderman 31.3 5.0/16 3 Mike Pastorino 1.789 3 Mike Pastorino 1.065 23.3 21.5
Bunker Busters 1 Hyung Park 41 1 Hyung Park 30 1 Jack Bukowski 58.3 7.0/12 1 Hyung Park 3.500 1 Hyung Park 1.084 10.8 9.5
2 Ed Huston 45 1 Barry Lewis 30 2 Ron Pedersen 50.0 7.0/14 2 Ron Pedersen 1.134 2 Barry Lewis 1.059 15.6 14.4
2 Jack Bukowski 45 3 2 tied for 3rd 34 3 Hyung Park 47.2 8.5/18 3 Barry Lewis 0.667 3 Ed Huston 0.973 8.3 8.7
Hitting 3 off the Tee 1 Sean Hirschler 40 1 Garth Parker 31 1 Jim Ryan 100.0 12.0/12 1 Vince Farozic 4.919 1 Vince Farozic 1.079 28.1 25.6
2 Steve Arturo 44 1 Al Schultz 31 2 Steve Arturo 62.5 7.5/12 2 Jim Ryan 4.899 2 Garth Parker 1.060 15.2 14.0
3 Jim Ryan 46 3 3 tied for 3rd 32 3 Vince Farozic 60.0 6.0/10 3 2 tied for 3rd 1.837 3 Sean Hirschler 1.029 4.8 4.5
Just the FACS 1 Frank Yanni 41 1 Curt Wanamaker 26 1 Ed Langlois 90.0 9.0/10 1 Scott Ruszczyk 6.483 1 Ed Langlois 1.117 18.8 16.2
2 Curt Wanamaker 42 2 Scott Ruszczyk 29 2 Scott Ruszczyk 72.5 14.5/20 2 Kal Routhu 5.167 2 Bhisham Rohera 0.914 19.5 21.9
3 2 tied for 3rd 44 3 Ed Langlois 30 3 Curt Wanamaker 68.8 11.0/16 3 Curt Wanamaker 4.950          
Loose Impediments 1 Jeff Goodrich 38 1 Carrie Zito 30 1 Jeff Goodrich 75.0 13.5/18 1 Jeff Goodrich 6.500 1 Jeff Goodrich 1.081 4.7 3.9
2 Mike Sullivan 43 2 Jeff Goodrich 32 2 Jorge Bruniard 67.9 9.5/14 2 Jorge Bruniard 3.969 2 Jorge Bruniard 1.009 16.9 16.7
2 Mark Werkiser 43 3 4 tied for 3rd 33 3 Nick Naro 65.0 6.5/10 3 Mike Nestor 3.130 3 Mike Sullivan 0.909 7.0 8.3
Missing Links 1 Kyle Matschke 37 1 Kyle Matschke 30 1 Bob Moran 80.0 8.0/10 1 Scott Cosmi 5.850 1 Kyle Matschke 1.210 6.1 4.0
2 Patrick McGrath 39 1 Mike Sabrick 30 2 Kyle Matschke 79.2 9.5/12 2 Bob Moran 4.919 2 Scott Cosmi 1.098 10.8 9.3
3 Frank DAngelo 41 3 3 tied for 3rd 32 3 Mike Sabrick 60.7 8.5/14 3 Mike Sabrick 3.969 3 Mike Sabrick 1.051 16.7 15.6
The Sands 1 Jose DeCastro 40 1 4 tied for 1st 33 1 Dave Korman 71.9 11.5/16 1 Dave Korman 4.419 1 Greg Conlon 1.063 14.4 13.2
1 Dave Korman 40   2 Jim Fowler 65.0 6.5/10 2 Greg Conlon 3.402 2 Jim Fowler 1.024 7.0 6.7
3 Jim Fowler 41       3 Greg Conlon 28.6 4.0/14 3 Jim Fowler 2.460 3 Dave Korman 0.908 4.9 6.0
Unplayable Lies 1 Phil Harsh 37 1 Bryan Ruzek 29 1 Bill Fabiny 85.0 17.0/20 1 Bill Fabiny 6.957 1 Bryan Ruzek 1.133 11.0 9.0
2 Phil Imbesi 39 2 Kevin Vargo 30 2 Kevin Vargo 82.1 11.5/14 2 Kevin Vargo 6.614 2 Phil Imbesi 0.983 5.3 5.5
3 Bryan Ruzek 41 3 2 tied for 3rd 31 3 Vere Archibald 54.2 6.5/12 3 Bryan Ruzek 2.236 3 Vere Archibald 0.976 10.0 10.4
Team Low Gross Low Net Highest Winning Percentage Golfer of the Year Most Improved
Rk Player Score Rk Player Score Rk Player WPct Pts/Poss Rk Player Scr Rk Player Score 2015 2016
All Players 1 Kyle Matschke 37 1 Curt Wanamaker 26 1 Jim Ryan 100.0 12.0/12 1 Bill Fabiny 6.96 1 Kyle Matschke 1.210 6.1 4.0
1 Phil Harsh 37 2 Jim Kimmel 27 2 Ed Langlois 90.0 9.0/10 2 Kevin Vargo 6.61 2 Bryan Ruzek 1.133 11.0 9.0
3 Jeff Goodrich 38 3 Bryan Ruzek 29 3 Bill Fabiny 85.0 17.0/20 3 Jeff Goodrich 6.50 3 Harold Schaefer 1.124 5.8 4.5
4 Harold Schaefer 39 3 Scott Ruszczyk 29 4 Kevin Vargo 82.1 11.5/14 4 Scott Ruszczyk 6.48 4 Ed Langlois 1.117 18.8 16.2
4 Patrick McGrath 39 3 Mike Pastorino 29 5 Bob Moran 80.0 8.0/10 5 Scott Cosmi 5.85 5 Scott Cosmi 1.098 10.8 9.3
4 Phil Imbesi 39 6 8 tied for 6th 30 6 Kyle Matschke 79.2 9.5/12 6 Kal Routhu 5.17 6 Hyung Park 1.084 10.8 9.5
7 Sean Hirschler 40   7 Jeff Goodrich 75.0 13.5/18 7 Curt Wanamaker 4.95 7 Jeff Goodrich 1.081 4.7 3.9
7 Dave Korman 40   8 Scott Ruszczyk 72.5 14.5/20 8 Vince Farozic 4.92 8 Vince Farozic 1.079 28.1 25.6
7 Jose DeCastro 40   9 Dave Korman 71.9 11.5/16 8 Ed Langlois 4.92 9 Steve Laderman 1.079 28.3 25.8
10 5 tied for 10th 41       10 Curt Wanamaker 68.8 11.0/16 8 Bob Moran 4.92 10 Mike Pastorino 1.065 23.3 21.5
Low Net - must have established handicap prior to the round under consideration (≥3 matches)
Most Improved - must have established handicap prior to this season (≥3 matches) and at least 5 matches in the this season
Most Improved Calculation = (previous season index + 6) / (current season index + 6); based on USGA recommended calculation
Highest Winning % - at least 5 matches this season required to qualify
Each player is listed only once within each leaderboard even if they had multiple scores that would have been ranked high enough to list
Highs and Lows
Low Gross (Front 9) Low Gross (Back 9)   High Gross High Gross (Front 9) High Gross (Back 9)
Rk Player Score Rk Player Score   Rk Player Score Rk Player Score Rk Player Score
1 Kyle Matschke 37 1 Jeff Goodrich 40   1 Brad Stein 70 1 Brad Stein 69 1 Brad Stein 70
1 Phil Harsh 37 1 Harold Schaefer 40   2 Steve Laderman 69 1 Rick Woodworth 69 2 Steve Laderman 69
3 Jeff Goodrich 38 1 Jose DeCastro 40   2 Rick Woodworth 69 3 Steve Laderman 67 2 Deb Mower 69
4 3 tied for 4th 39 4 3 tied for 4th 41   2 Deb Mower 69 3 Darren Barto 67 4 Rick Woodworth 67
              5 2 tied for 5th 67 3 Deepak Doshi 67 4 Darren Barto 67
Low Net (Front 9) Low Net (Back 9)   High Net High Net (Front 9) High Net (Back 9)
Rk Player Score Rk Player Score   Rk Player Score Rk Player Score Rk Player Score
1 Curt Wanamaker 26 1 Scott Ruszczyk 29   1 Phil Imbesi 49 1 Ron Pedersen 46 1 Phil Imbesi 49
2 Jim Kimmel 27 1 Bryan Ruzek 29   2 Barry Lewis 46 1 Nick Naro 46 2 Barry Lewis 46
3 Mike Pastorino 29 3 4 tied for 3rd 30   2 Ron Pedersen 46 3 Bob Picciotti 45 2 Steven Patrick 46
4 4 tied for 4th 30     2 Steven Patrick 46 4 3 tied for 4th 44 4 3 tied for 4th 45
              2 Nick Naro 46            
Low and High Net - must have established handicap prior to the round under consideration (≥3 matches)
Scoring Leaderboards
Most <=Birdies (#) Most <=Pars (#) Most Double Par (#)
Rk Player # Rk Player # Rk Player #
1 Phil Imbesi 5 1 Jeff Goodrich 39 1 Steve Laderman 50
1 Phil Harsh 5 2 Harold Schaefer 34 2 Darren Barto 32
1 Jeff Goodrich 5 3 Phil Imbesi 30 3 Brad Stein 29
4 5 tied for 4th 3 4 Dave Korman 28 4 Rick Woodworth 23
      4 Bill Fabiny 28 4 Vince Farozic 23
Most <=Birdies (%) Most <=Pars (%) Most Double Par (%)
Rk Player % Rk Player % Rk Player %
1 Phil Harsh 7.9 1 Jeff Goodrich 48.1 1 Steve Laderman 69.4
2 Bryan Ruzek 6.7 2 Kyle Matschke 44.4 2 Darren Barto 59.3
3 Jeff Goodrich 6.2 3 Harold Schaefer 42.0 3 Vince Farozic 51.1
4 Phil Imbesi 5.6 4 Sean Hirschler 40.7 4 Bhisham Rohera 46.7
4 Sean Hirschler 5.6 5 Phil Harsh 39.7 5 2 tied for 5th 42.2
% Leaders - at least 5 matches required to qualify
Miscellaneous Leaderboards
Low Net in a Loss (for net point only) Low Net as Sub Easiest Strength of Schedule Most Consistent
Rk Player Net   Opponent Net Rk Player Net Subbed For Rk Player EWP Rk Player CScr
1 Dave Swerdlow 31 Scott Ruszczyk 29 1 Curt Wanamaker 26 Hitting 3 off the Tee 1 Jack Bukowski 69.8 1 Dave Korman 1.5
2 Jeff Goodrich 32 Phil Harsh 31 2 Scott Cosmi 32 Bogeyville 2 Vere Archibald 69.2 2 Bhisham Rohera 1.7
3 5 tied for 3rd 33 2 Steve Laderman 32 Loose Impediments 3 Harold Schaefer 67.5 3 Vince Farozic 1.9
  2 Bapi Thokachitchu 32 Bunker Busters 4 Nick Naro 66.4 4 Pete Huber 2.2
            5 2 tied for 5th 33   5 Bob Moran 65.6 5 Jorge Bruniard 2.3
High Net in a Win (for net point only) High Net as Sub Hardest Strength of Schedule Least Consistent
Rk Player Net   Opponent Net Rk Player Net Subbed For Rk Player EWP Rk Player CScr
1 Carmen Rodriguez 44 Steve Arturo 45 1 Frank Yanni 49 The Sands 1 Dick Gengenbach 26.7 1 Ed Langlois 9.6
2 Pete Huber 42 Barry Lewis 46 2 Frank Yanni 48 Bogeyville 2 Scott Cosmi 32.3 2 Dick Gengenbach 8.4
3 5 tied for 3rd 41 3 Tom Brunner 45 The Sands 3 Barry Lewis 32.5 3 Nick Naro 7.9
  4 Ed Langlois 44 The Sands 4 Greg Conlon 32.9 4 Bryan Ruzek 7.4
            5 Pete Huber 41 Bunker Busters 5 Ed Huston 33.5 5 Steve Arturo 7.4
Strength of Schedule (EWP = Expected Winning Pct.) - percentage of points a player could expect to win based on their opponents' net scores (≥5 rounds required)
Most/Least Consistent - measure of consistency from one week to the next (≥5 rounds required), scores of 50, 50, 50, 45, 45, 45 are considered more consistent than 50, 45, 50, 45, 50, 45
Hole Summaries
All Players (Rounds - 254 Front, 191 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.8 1.6 2.4 2.4 1.2 2.0 0.4 0.8 1.2 3.1 1.0 0.5 0.5 0.5 2.1 4.7 0.0 0.0
Par 4.7 13.4 19.7 28.7 18.1 9.4 13.0 13.0 18.1 17.3 9.9 13.6 14.7 13.6 9.9 28.8 9.4 9.4
Bogey 23.2 26.0 30.3 29.9 33.5 24.8 28.0 33.5 27.2 34.0 25.7 41.4 25.1 28.3 29.3 30.4 19.9 17.8
D Bog 28.7 28.0 23.6 24.8 28.7 26.0 26.0 21.7 27.2 23.6 31.4 25.7 24.1 25.7 33.5 21.5 35.1 25.1
>=+3 42.5 31.1 24.0 14.2 18.5 37.8 32.7 31.1 26.4 22.0 31.9 18.8 35.6 31.9 25.1 14.7 33.5 45.5
Db Par 24.0 16.1 10.6 14.2 8.3 15.4 17.3 31.1 11.8 12.0 19.4 18.8 20.9 17.8 25.1 7.9 16.2 14.1
Average 6.4 5.9 5.6 4.2 5.5 7.3 5.9 4.7 5.7 5.6 6.0 4.5 6.0 5.9 4.7 5.2 6.1 7.5
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap <=9 (Rounds - 56 Front, 53 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 1.8 3.6 8.9 5.4 3.6 8.9 1.8 1.8 3.6 5.7 1.9 0.0 1.9 0.0 3.8 7.5 0.0 0.0
Par 8.9 32.1 44.6 39.3 46.4 19.6 28.6 25.0 33.9 35.8 22.6 18.9 22.6 28.3 13.2 41.5 18.9 26.4
Bogey 42.9 37.5 32.1 35.7 28.6 33.9 37.5 48.2 30.4 43.4 39.6 50.9 37.7 35.8 34.0 22.6 41.5 26.4
D Bog 30.4 21.4 10.7 14.3 17.9 26.8 26.8 19.6 25.0 11.3 18.9 24.5 17.0 26.4 32.1 24.5 28.3 30.2
>=+3 16.1 5.4 3.6 5.4 3.6 10.7 5.4 5.4 7.1 3.8 17.0 5.7 20.8 9.4 17.0 3.8 9.4 15.1
Db Par 1.8 0.0 0.0 5.4 1.8 0.0 3.6 5.4 3.6 0.0 9.4 5.7 7.5 5.7 17.0 1.9 0.0 0.0
Average 5.5 4.9 4.6 3.8 4.7 6.1 5.1 4.0 5.0 4.7 5.4 4.2 5.4 5.2 4.5 4.8 5.3 6.4
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 10-14 (Rounds - 86 Front, 56 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 1.2 2.3 0.0 2.3 1.2 0.0 0.0 1.2 0.0 5.4 1.8 0.0 0.0 1.8 1.8 5.4 0.0 0.0
Par 7.0 8.1 16.3 33.7 16.3 12.8 17.4 18.6 23.3 17.9 10.7 19.6 25.0 8.9 10.7 39.3 8.9 5.4
Bogey 27.9 31.4 40.7 34.9 41.9 32.6 38.4 34.9 31.4 39.3 30.4 48.2 26.8 32.1 30.4 32.1 17.9 26.8
D Bog 34.9 39.5 29.1 22.1 30.2 23.3 24.4 24.4 25.6 26.8 33.9 26.8 25.0 33.9 37.5 16.1 46.4 30.4
>=+3 29.1 18.6 14.0 7.0 10.5 31.4 19.8 20.9 19.8 10.7 23.2 5.4 23.2 23.2 19.6 7.1 25.0 35.7
Db Par 10.5 4.7 2.3 7.0 4.7 5.8 4.7 20.9 5.8 3.6 12.5 5.4 12.5 12.5 19.6 0.0 8.9 7.1
Average 6.0 5.7 5.4 4.0 5.4 6.9 5.5 4.5 5.5 5.2 5.8 4.2 5.6 5.8 4.6 4.8 6.0 7.2
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 15-19 (Rounds - 68 Front, 46 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0 2.2 0.0 0.0 2.2 4.3 0.0 0.0
Par 1.5 10.3 13.2 22.1 7.4 1.5 1.5 4.4 8.8 6.5 2.2 6.5 4.3 10.9 8.7 19.6 6.5 2.2
Bogey 14.7 22.1 26.5 30.9 32.4 17.6 16.2 36.8 26.5 30.4 21.7 39.1 21.7 30.4 30.4 43.5 10.9 8.7
D Bog 27.9 27.9 27.9 32.4 35.3 33.8 32.4 17.6 27.9 34.8 43.5 21.7 39.1 26.1 34.8 19.6 34.8 23.9
>=+3 55.9 39.7 32.4 14.7 25.0 47.1 50.0 41.2 35.3 28.3 32.6 30.4 34.8 32.6 23.9 13.0 45.7 63.0
Db Par 35.3 19.1 13.2 14.7 7.4 16.2 22.1 41.2 11.8 6.5 15.2 30.4 19.6 8.7 23.9 10.9 19.6 19.6
Average 6.8 6.2 5.9 4.4 5.9 7.7 6.5 5.0 6.0 5.9 6.2 4.7 6.2 5.9 4.7 5.3 6.4 8.0
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 20-24 (Rounds - 25 Front, 20 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 0.0 4.0 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Par 0.0 8.0 8.0 20.0 4.0 4.0 4.0 0.0 4.0 5.0 0.0 10.0 0.0 5.0 5.0 0.0 0.0 0.0
Bogey 4.0 12.0 20.0 12.0 40.0 16.0 20.0 8.0 16.0 30.0 5.0 30.0 15.0 15.0 25.0 25.0 5.0 5.0
D Bog 20.0 20.0 32.0 36.0 28.0 20.0 24.0 32.0 24.0 30.0 45.0 40.0 20.0 15.0 30.0 40.0 30.0 20.0
>=+3 76.0 60.0 36.0 28.0 28.0 60.0 52.0 60.0 56.0 35.0 50.0 20.0 65.0 65.0 40.0 35.0 60.0 70.0
Db Par 52.0 36.0 24.0 28.0 8.0 44.0 40.0 60.0 32.0 30.0 25.0 20.0 30.0 40.0 40.0 20.0 35.0 20.0
Average 7.3 6.7 6.1 4.6 5.9 8.3 6.6 5.5 6.6 6.3 6.7 4.7 6.8 6.8 5.1 6.3 6.9 8.3
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 25-30 (Rounds - 19 Front, 16 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Par 0.0 0.0 0.0 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.3 12.5 0.0 0.0
Bogey 0.0 0.0 5.3 10.5 5.3 0.0 5.3 5.3 15.8 0.0 0.0 6.3 0.0 0.0 12.5 18.8 0.0 0.0
D Bog 10.5 5.3 10.5 26.3 31.6 15.8 10.5 15.8 42.1 12.5 12.5 18.8 6.3 6.3 25.0 12.5 25.0 0.0
>=+3 89.5 94.7 84.2 52.6 63.2 84.2 84.2 78.9 42.1 87.5 87.5 75.0 93.8 93.8 56.3 56.3 75.0 100.0
Db Par 73.7 78.9 52.6 52.6 47.4 63.2 68.4 78.9 36.8 75.0 81.3 75.0 87.5 75.0 56.3 31.3 62.5 62.5
Average 7.7 7.7 7.3 5.2 7.1 9.2 7.5 5.7 6.6 7.6 7.7 5.7 7.8 7.7 5.3 6.4 7.4 9.5
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5