2019 Fun Facts
Information about the Leaderboards and Calculations <- 2018 2020 ->
Team Summaries
  Member Subs Subs   Vs. Playoff At Least New
Team Matches Used Supplied Forfeits Forfeits Qualified 1 Match Players
Bogeyville 45 6 1 1 0 8 10 2
Bunker Busters 50 1 5 1 2 8 11 1
Hitting 3 off the Tee 52 0 0 0 0 9 12 10
Just the FACS 52 0 1 0 0 7 10 3
Loose Impediments 52 0 4 0 2 8 11 2
Missing Links 52 0 5 0 0 10 13 1
The Regulators 40 9 0 3 1 8 12 11
The Sands 50 2 2 0 0 8 10 1
Totals 393 18 5 66 89 31
Playoff Qualified - # of players with at least 3 matches
Team and Overall Leaderboards
Team Low Gross Low Net Highest Winning Percentage Golfer of the Year Most Improved
Rk Player Score Rk Player Score Rk Player WPct Pts/Poss Rk Player Scr Rk Player Score 2018 2019
Bogeyville 1 Harold Schaefer 39 1 Harold Schaefer 31 1 Harold Schaefer 42.9 6.0/14 1 Harold Schaefer 2.268 1 Harold Schaefer 1.060 6.4 5.7
2 Doug Walther 46 1 Miguel Cortes 31 2 Steve Laderman 27.8 5.0/18 2 Steve Laderman 1.000 2 Steve Laderman 0.993 24.5 24.7
3 2 tied for 3rd 47 1 Mike Pastorino 31 3 Rick Woodworth 12.5 2.0/16 3 Rick Woodworth -2.475 3 Rick Woodworth 0.933 24.7 26.9
Bunker Busters 1 Jack Bukowski 41 1 Allan Shi 28 1 Hyung Park 95.0 9.5/10 1 Allan Shi 5.167 1 Jack Bukowski 1.215 9.8 7.0
2 Ed Huston 42 2 Jack Bukowski 31 2 Allan Shi 63.9 11.5/18 2 Hyung Park 4.249 2 Allan Shi 1.185 13.9 10.8
3 Allan Shi 43 2 Ron Pedersen 31 3 Ron Pedersen 56.3 9.0/16 3 Ron Pedersen 4.243 3 Ed Huston 1.079 7.6 6.6
Hitting 3 off the Tee 1 Andrew Clarkson 39 1 Jim Ryan 29 1 Rich Bouher 93.8 15.0/16 1 Rich Bouher 6.010 1 Jim Ryan 0.978 12.1 12.5
2 Steve Arturo 40 2 Rich Bouher 32 2 Steve Arturo 60.0 6.0/10 2 Andrew Clarkson 2.835  
3 Jim Ryan 42 2 Bob Bailey 32 3 Andrew Clarkson 53.6 7.5/14 3 Jim Ryan 2.688          
Just the FACS 1 Kal Routhu 40 1 Kal Routhu 30 1 Scott Ruszczyk 75.0 12.0/16 1 Scott Ruszczyk 5.303 1 Kal Routhu 1.210 9.0 6.4
2 Brad Zimmerman 42 1 Ed Langlois 30 2 Ed Langlois 67.5 13.5/20 2 Ed Langlois 3.637 2 Scott Ruszczyk 1.075 12.7 11.4
3 Dana Masi 43 3 2 tied for 3rd 31 3 Kal Routhu 57.1 8.0/14 3 Kal Routhu 3.402 3 Ed Langlois 1.009 16.4 16.2
Loose Impediments 1 Mark Werkiser 40 1 Mike Sullivan 31 1 Jeff Goodrich 77.5 15.5/20 1 Jeff Goodrich 6.166 1 Jeff Goodrich 1.136 7.4 5.8
2 Mike Sullivan 41 2 Dave Hudson 32 2 Dave Hudson 66.7 12.0/18 2 Dave Hudson 4.000 2 Dave Hudson 1.045 10.4 9.7
2 Jeff Goodrich 41 3 Mike Nestor 33 3 Mark Werkiser 65.0 6.5/10 3 Mark Werkiser 3.801 3 Mike Sullivan 1.000 9.5 9.5
Missing Links 1 Kyle Matschke 37 1 Pete Huber 30 1 Mike Sabrick 75.0 12.0/16 1 Mike Sabrick 4.243 1 Scott Cosmi 1.095 10.2 8.8
2 Pete Huber 38 2 3 tied for 2nd 32 2 Doug Bennink 71.4 10.0/14 2 Tom Brunner 3.024 2 Mike Sabrick 1.000 14.5 14.5
3 Doug Bennink 40       2 Tom Brunner 71.4 10.0/14 3 Doug Bennink 1.890 3 Tom Brunner 0.896 11.2 13.2
The Regulators 1 Bob Gabel 40 1 Bhisham Rohera 31 1 Meg Carr 70.8 8.5/12 1 Meg Carr 3.470 1 Bhisham Rohera 0.969 15.8 16.5
1 Jerry Stewart 40 2 Meg Carr 32 2 Bhisham Rohera 25.0 2.5/10 2 Surpreet Singh -0.224  
3 2 tied for 3rd 42 3 Joe Arena 37 3 Surpreet Singh 15.0 1.5/10 3 Bhisham Rohera -1.118          
The Sands 1 Jim Fowler 39 1 Mark Hemmert 27 1 Jim Fowler 85.0 8.5/10 1 Dave Korman 5.427 1 Jim Fowler 1.105 7.7 6.4
2 Paul Balmer 40 2 Jim Fowler 31 2 Chris Dougherty 75.0 9.0/12 2 Jim Fowler 4.696 2 Pengxiang She 0.962 9.3 9.9
2 Dave Korman 40 3 Paul Balmer 32 3 Dave Korman 72.7 16.0/22 3 Pengxiang She 3.005 3 Dave Korman 0.953 6.3 6.9
Team Low Gross Low Net Highest Winning Percentage Golfer of the Year Most Improved
Rk Player Score Rk Player Score Rk Player WPct Pts/Poss Rk Player Scr Rk Player Score 2018 2019
All Players 1 Kyle Matschke 37 1 Mark Hemmert 27 1 Hyung Park 95.0 9.5/10 1 Jeff Goodrich 6.17 1 Jack Bukowski 1.215 9.8 7.0
2 Pete Huber 38 2 Allan Shi 28 2 Rich Bouher 93.8 15.0/16 2 Rich Bouher 6.01 2 Kal Routhu 1.210 9.0 6.4
3 Harold Schaefer 39 3 Jim Ryan 29 3 Jim Fowler 85.0 8.5/10 3 Dave Korman 5.43 3 Allan Shi 1.185 13.9 10.8
3 Andrew Clarkson 39 4 Pete Huber 30 4 Jeff Goodrich 77.5 15.5/20 4 Scott Ruszczyk 5.30 4 Jeff Goodrich 1.136 7.4 5.8
3 Jim Fowler 39 4 Kal Routhu 30 5 Scott Ruszczyk 75.0 12.0/16 5 Allan Shi 5.17 5 Jim Fowler 1.105 7.7 6.4
6 8 tied for 6th 40 4 Ed Langlois 30 5 Chris Dougherty 75.0 9.0/12 6 Jim Fowler 4.70 6 Scott Cosmi 1.095 10.2 8.8
  7 10 tied for 7th 31 5 Mike Sabrick 75.0 12.0/16 7 Hyung Park 4.25 7 Ed Huston 1.079 7.6 6.6
    8 Dave Korman 72.7 16.0/22 8 Mike Sabrick 4.24 8 Ron Pedersen 1.076 12.5 11.2
    9 Doug Bennink 71.4 10.0/14 8 Ron Pedersen 4.24 9 Scott Ruszczyk 1.075 12.7 11.4
            9 Tom Brunner 71.4 10.0/14 10 Dave Hudson 4.00 10 Harold Schaefer 1.060 6.4 5.7
Low Net - must have established handicap prior to the round under consideration (≥3 matches)
Most Improved - must have established handicap prior to this season (≥3 matches) and at least 5 matches in the this season
Most Improved Calculation = (previous season index + 6) / (current season index + 6); based on USGA recommended calculation
Highest Winning % - at least 5 matches this season required to qualify
Each player is listed only once within each leaderboard even if they had multiple scores that would have been ranked high enough to list
Highs and Lows
Low Gross (Front 9) Low Gross (Back 9)   High Gross High Gross (Front 9) High Gross (Back 9)
Rk Player Score Rk Player Score   Rk Player Score Rk Player Score Rk Player Score
1 Kyle Matschke 37 1 Pete Huber 38   1 Rick Woodworth 70 1 Rick Woodworth 69 1 Rick Woodworth 70
2 Harold Schaefer 39 2 Andrew Clarkson 39   2 Raghu Srinivasaia 68 2 Raghu Srinivasaia 68 2 Raghu Srinivasaia 67
3 4 tied for 3rd 40 2 Jim Fowler 39   2 Brad Stein 68 2 Brad Stein 68 2 Steve Laderman 67
  4 5 tied for 4th 40   4 Steve Laderman 67 4 Steve Laderman 65 4 Nilesh Shah 65
              5 2 tied for 5th 65 5 Bob Bailey 63 4 Mike Pastorino 65
Low Net (Front 9) Low Net (Back 9)   High Net High Net (Front 9) High Net (Back 9)
Rk Player Score Rk Player Score   Rk Player Score Rk Player Score Rk Player Score
1 Mark Hemmert 27 1 Kal Routhu 30   1 Mike Sullivan 48 1 Mike Sullivan 48 1 John Speth 48
2 Allan Shi 28 1 Pete Huber 30   1 Jim Ryan 48 2 Steve Arturo 47 1 Jim Ryan 48
3 Jim Ryan 29 1 Ed Langlois 30   1 John Speth 48 3 Pete Huber 43 3 Bob Gabel 47
4 5 tied for 4th 31 4 5 tied for 4th 31   4 Bob Gabel 47 3 Barry Lewis 43 4 Allan Shi 46
              4 Steve Arturo 47 3 Mark Grossman 43 5 Dave Langer 45
Low and High Net - must have established handicap prior to the round under consideration (≥3 matches)
Scoring Leaderboards
Most <=Birdies (#) Most <=Pars (#) Most Double Par (#)
Rk Player # Rk Player # Rk Player #
1 Kyle Matschke 4 1 Dave Korman 37 1 Rick Woodworth 55
2 Jim Ryan 3 2 Jeff Goodrich 31 2 Steve Laderman 47
2 Jack Bukowski 3 3 Andrew Clarkson 24 3 Raghu Srinivasaia 21
2 Ed Huston 3 4 Kal Routhu 22 4 Ed Langlois 20
2 Andrew Clarkson 3 5 Jim Ryan 21 4 Mike Pastorino 20
Most <=Birdies (%) Most <=Pars (%) Most Double Par (%)
Rk Player % Rk Player % Rk Player %
1 Ed Huston 5.6 1 Mark Werkiser 42.2 1 Rick Woodworth 76.4
2 Andrew Clarkson 4.8 2 Andrew Clarkson 38.1 2 Steve Laderman 58.0
3 Hyung Park 4.4 3 Steve Arturo 37.8 3 Bhisham Rohera 24.4
4 Jack Bukowski 4.2 4 Dave Korman 37.4 4 Ed Langlois 22.2
5 Meg Carr 3.7 5 Kal Routhu 34.9 5 Jorge Bruniard 18.5
% Leaders - at least 5 matches required to qualify
Miscellaneous Leaderboards
Low Net in a Loss (for net point only) Low Net as Sub Easiest Strength of Schedule Most Consistent
Rk Player Net   Opponent Net Rk Player Net Subbed For Rk Player EWP Rk Player CScr
1 Jim Kimmel 31 Dana Masi 27 1 Mike Sullivan 31 Bogeyville 1 Hyung Park 76.6 1 Jorge Bruniard 2.2
2 Jack Bukowski 32 Harold Schaefer 31 2 Paul Balmer 33 The Regulators 2 Rich Bouher 64.2 2 Hyung Park 2.3
3 5 tied for 3rd 33 3 Ron Pedersen 34 Bogeyville 3 Meg Carr 61.2 3 Mark Werkiser 2.4
  3 Kyle Matschke 34 The Regulators 4 Doug Bennink 60.3 4 Doug Bennink 2.5
            5 2 tied for 5th 35   5 Chris Dougherty 59.6 5 Mike Sabrick 2.7
High Net in a Win (for net point only) High Net as Sub Hardest Strength of Schedule Least Consistent
Rk Player Net   Opponent Net Rk Player Net Subbed For Rk Player EWP Rk Player CScr
1 Doug Bennink 41 Jim Ryan 48 1 John Speth 48 Bogeyville 1 Harold Schaefer 23.2 1 Surpreet Singh 8.5
1 Rich Bouher 41 Mike Sullivan 48 2 Mike Sullivan 44 Bogeyville 2 Surpreet Singh 25.6 2 Allan Shi 6.8
1 Keith Edwards 41 Bob Gabel 47 3 Scott Ruszczyk 42 Bunker Busters 3 Jack Bukowski 30.2 3 Mike Sullivan 6.8
1 Steve Laderman 41 Chris Dougherty 43 3 John Speth 42 The Sands 4 Amit Jajodia 30.8 4 Kal Routhu 6.5
5 6 tied for 5th 40       5 Steve Laderman 41 The Regulators 5 Naveen Guniganti 31.1 5 Jim Fowler 6.3
Strength of Schedule (EWP = Expected Winning Pct.) - percentage of points a player could expect to win based on their opponents' net scores (≥5 rounds required)
Most/Least Consistent - measure of consistency from one week to the next (≥5 rounds required), scores of 50, 50, 50, 45, 45, 45 are considered more consistent than 50, 45, 50, 45, 50, 45
Hole Summaries
All Players (Rounds - 213 Front, 198 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 1.9 3.8 2.8 1.9 1.9 0.9 1.4 2.8 1.5 1.5 1.5 0.5 2.0 0.5 0.5 0.5 0.5
Par 6.6 10.8 25.8 21.6 21.1 8.5 12.7 17.4 18.3 22.7 13.1 20.2 10.6 13.6 17.2 22.2 14.1 8.6
Bogey 26.3 25.8 28.6 38.0 33.8 28.2 29.6 24.9 34.7 30.8 30.3 41.4 33.3 30.3 36.9 43.9 30.8 27.3
D Bog 30.0 29.1 22.5 23.0 22.5 24.9 28.6 25.8 24.9 23.2 23.7 20.7 27.8 25.3 28.3 18.2 31.3 23.7
>=+3 37.1 32.4 19.2 14.6 20.7 36.6 28.2 30.5 19.2 21.7 31.3 16.2 27.8 28.8 17.2 15.2 23.2 39.9
Db Par 17.8 14.6 8.9 14.6 10.3 10.8 15.5 30.5 9.9 10.6 13.1 16.2 15.7 12.6 17.2 5.6 11.1 10.1
Average 6.2 5.9 5.4 4.2 5.5 7.2 5.9 4.7 5.5 5.5 5.8 4.3 5.9 5.8 4.4 5.3 5.7 7.2
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap <=9 (Rounds - 61 Front, 57 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 3.3 3.3 3.3 3.3 4.9 1.6 1.6 3.3 1.8 3.5 0.0 0.0 3.5 0.0 0.0 1.8 0.0
Par 16.4 21.3 41.0 27.9 39.3 14.8 24.6 32.8 27.9 42.1 21.1 40.4 17.5 31.6 36.8 42.1 22.8 15.8
Bogey 45.9 32.8 36.1 45.9 34.4 37.7 45.9 34.4 36.1 42.1 50.9 52.6 42.1 29.8 38.6 38.6 40.4 42.1
D Bog 27.9 29.5 14.8 19.7 16.4 29.5 16.4 23.0 31.1 12.3 19.3 5.3 29.8 22.8 19.3 10.5 26.3 24.6
>=+3 9.8 13.1 4.9 3.3 6.6 13.1 11.5 8.2 1.6 1.8 5.3 1.8 10.5 12.3 5.3 8.8 8.8 17.5
Db Par 4.9 3.3 3.3 3.3 1.6 1.6 6.6 8.2 0.0 0.0 1.8 1.8 1.8 5.3 5.3 1.8 0.0 1.8
Average 5.4 5.3 4.8 3.9 4.9 6.3 5.2 4.0 5.0 4.7 5.0 3.7 5.4 5.1 3.9 4.9 5.2 6.5
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 10-14 (Rounds - 76 Front, 70 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 2.6 3.9 5.3 1.3 1.3 1.3 1.3 3.9 2.9 1.4 2.9 1.4 2.9 0.0 1.4 0.0 1.4
Par 2.6 11.8 28.9 28.9 23.7 6.6 9.2 17.1 26.3 20.0 15.7 15.7 12.9 10.0 12.9 17.1 15.7 10.0
Bogey 31.6 30.3 30.3 39.5 38.2 31.6 32.9 25.0 36.8 31.4 30.0 50.0 37.1 37.1 48.6 54.3 32.9 25.7
D Bog 32.9 31.6 22.4 17.1 22.4 30.3 40.8 28.9 19.7 22.9 27.1 27.1 28.6 31.4 31.4 18.6 32.9 34.3
>=+3 32.9 23.7 14.5 9.2 14.5 30.3 15.8 27.6 13.2 22.9 25.7 4.3 20.0 18.6 7.1 8.6 18.6 28.6
Db Par 11.8 7.9 3.9 9.2 7.9 3.9 6.6 27.6 3.9 10.0 8.6 4.3 11.4 8.6 7.1 1.4 7.1 1.4
Average 6.1 5.7 5.2 4.0 5.3 7.0 5.7 4.6 5.2 5.5 5.7 4.1 5.6 5.6 4.3 5.2 5.6 6.9
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 15-19 (Rounds - 38 Front, 42 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 0.0 7.9 0.0 2.6 0.0 0.0 2.6 2.6 0.0 0.0 2.4 0.0 0.0 2.4 0.0 0.0 0.0
Par 2.6 2.6 10.5 10.5 5.3 10.5 7.9 5.3 5.3 7.1 7.1 14.3 4.8 4.8 9.5 16.7 7.1 2.4
Bogey 10.5 21.1 21.1 39.5 42.1 23.7 15.8 23.7 39.5 31.0 19.0 31.0 28.6 23.8 26.2 47.6 26.2 26.2
D Bog 42.1 34.2 28.9 34.2 23.7 18.4 31.6 26.3 23.7 33.3 35.7 19.0 26.2 26.2 38.1 16.7 40.5 16.7
>=+3 44.7 42.1 31.6 15.8 26.3 47.4 44.7 42.1 28.9 28.6 38.1 33.3 40.5 45.2 23.8 19.0 26.2 54.8
Db Par 18.4 18.4 15.8 15.8 10.5 7.9 21.1 42.1 7.9 9.5 14.3 33.3 19.0 9.5 23.8 4.8 11.9 11.9
Average 6.5 6.3 5.8 4.6 5.8 7.3 6.3 5.0 5.8 5.9 6.2 4.7 6.2 6.2 4.7 5.4 6.0 7.6
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 20-24 (Rounds - 19 Front, 19 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Par 5.3 0.0 15.8 15.8 5.3 0.0 5.3 10.5 0.0 15.8 0.0 0.0 0.0 0.0 0.0 0.0 5.3 0.0
Bogey 0.0 10.5 21.1 36.8 21.1 21.1 21.1 21.1 36.8 10.5 10.5 15.8 21.1 31.6 26.3 36.8 21.1 0.0
D Bog 15.8 36.8 21.1 31.6 52.6 26.3 36.8 31.6 21.1 36.8 10.5 42.1 31.6 15.8 21.1 26.3 31.6 10.5
>=+3 78.9 52.6 42.1 15.8 21.1 52.6 36.8 36.8 42.1 36.8 78.9 42.1 47.4 52.6 52.6 36.8 42.1 89.5
Db Par 42.1 15.8 10.5 15.8 5.3 15.8 21.1 36.8 31.6 26.3 26.3 42.1 36.8 26.3 52.6 21.1 26.3 36.8
Average 7.1 6.6 6.0 4.5 5.9 7.8 6.3 4.9 6.4 6.2 6.9 5.3 6.6 6.5 5.3 6.2 6.4 8.8
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5
                                                                             
Handicap 25-30 (Rounds - 19 Front, 10 Back) (%)
Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Birdie 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Par 0.0 0.0 5.3 0.0 0.0 0.0 5.3 0.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0
Bogey 0.0 10.5 21.1 5.3 10.5 0.0 0.0 0.0 10.5 0.0 0.0 10.0 0.0 10.0 10.0 0.0 0.0 10.0
D Bog 15.8 0.0 36.8 26.3 10.5 0.0 5.3 15.8 31.6 20.0 0.0 30.0 10.0 10.0 30.0 50.0 10.0 0.0
>=+3 84.2 89.5 36.8 68.4 78.9 100.0 89.5 84.2 57.9 70.0 100.0 60.0 90.0 80.0 60.0 40.0 90.0 90.0
Db Par 57.9 68.4 31.6 68.4 52.6 68.4 63.2 84.2 47.4 50.0 80.0 60.0 70.0 70.0 60.0 30.0 70.0 60.0
Average 7.4 7.5 6.4 5.6 7.2 9.5 7.4 5.8 6.9 7.0 7.8 5.5 7.6 7.4 5.5 6.5 7.6 9.3
Par 4 4 4 3 4 5 4 3 4 4 4 3 4 4 3 4 4 5
M HCP 2 12 16 18 14 4 8 6 10 17 9 13 3 11 7 15 1 5