Pfizer-Dow Golf League Match Results

Match #3 - (05/02/2007)
Bogeyville Bunker Busters
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Lynton Barnett 60 25 35 2.0 60 Front Old White Mike Valentine 50 10 40 0.0 50 Front Old White
Mike Cristinzio 65 30 35 2.0 65 Front Old White Randy Leinhauser 55 11 44 0.0 54 Front Old White
Nari Narayanan 75 30 45 1.0 75 Front Old White Hyung Park 58 12 46 1.0 55 Front Old White
Robert Matje 66 30 36 1.0 66 Front Old White Reid Hale 60 25 35 1.0 60 Front Old White
  Team Net: 151 1.0         Team Net: 165 0.0      
  Total Team Points: 7.0         Total Team Points: 2.0      
                               
Great Valley Lateral Hazards
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Curt Hudson 50 17 33 2.0 50 Front Old White Jazz Tobaccowalla 51 17 34 0.0 51 Front Old White
George Slata 41 7 34 0.0 41 Front Old White Bill Bond 36 5 31 2.0 36 Front Old White
Harold Schaefer 41 6 35 2.0 41 Front Old White Brian Swankoski 54 10 44 0.0 54 Front Old White
Steve Stroffolino 49 22 27 2.0 49 Front Old White Dave HudsonD 55 17 38 0.0 54 Front Old White
  Team Net: 129 1.0         Team Net: 147 0.0      
  Total Team Points: 7.0         Total Team Points: 2.0      
                               
Just the FACS The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Dan Wheaton 47 12 35 1.0 47 Front Old White Doug Bennink 40 5 35 1.0 40 Front Old White
Don Crabtree 57 22 35 0.0 57 Front Old White Mark Winslow 65 30 35 2.0 65 Front Old White
Mike Washington 56 18 38 2.0 56 Front Old White Christine Vacca 84 30 54 0.0 84 Front Old Red
Pat Boylan 49 12 37 2.0 49 Front Old White Brett Bauer 50 8 42 0.0 50 Front Old White
  Team Net: 145 1.0         Team Net: 166 0.0      
  Total Team Points: 6.0         Total Team Points: 3.0      
                               
Loose Impediments Tiger Who?
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Carrie Zito 51 14 37 2.0 51 Front Old Red Jason Bahl 57 9 48 0.0 51 Front Old White
Fred Liberatore 60 17 43 0.5 58 Front Old White Kathy Muldoon 62 20 42 1.5 62 Front Old Red
Mike Sullivan 54 12 42 0.5 54 Front Old White Chris Miller 44 2 42 1.5 44 Front Old White
Paul Chiodo 49 14 35 1.5 49 Front Old White Katie Wernert 57 22 35 0.5 57 Front Old Red
  Team Net: 157 1.0         Team Net: 167 0.0      
  Total Team Points: 5.5         Total Team Points: 3.5      
                               
Missing Links WYNOTS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Gene Marino 48 14 34 2.0 48 Front Old White Casey McComas 45 5 40 0.0 45 Front Old White
Michael Stinson 69 29 40 1.0 69 Front Old White Manoj Samuel 59 18 41 1.0 59 Front Old White
Mike Sabrick 60 17 43 2.0 60 Front Old White Bryan Peano 58 14 44 0.0 58 Front Old White
Ole Vesterqvist 56 16 40 0.0 53 Front Old White Mike Perrot 45 11 34 2.0 45 Front Old White
  Team Net: 157 1.0         Team Net: 159 0.0      
  Total Team Points: 6.0         Total Team Points: 3.0