Pfizer-Dow Golf League Match Results

Match #4 - (05/09/2007)
Bogeyville Great Valley
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jason vanBuren 57 21 36 0.5 57 Front Old White Curt Hudson 52 16 36 1.5 52 Front Old White
Joe Lin 62 26 36 2.0 62 Front Old White Steve Stroffolino 60 19 41 0.0 60 Front Old White
Nari Narayanan 67 30 37 0.0 67 Front Old White John Ghrayeb 61 26 35 2.0 61 Front Old White
Ted Schnipper 50 11 39 1.5 50 Front Old White Patrick McGrath 46 6 40 0.5 40 Front Old White
  Team Net: 148 1.0         Team Net: 152 0.0      
  Total Team Points: 5.0         Total Team Points: 4.0      
                               
Bunker Busters Just the FACS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Craig Wagerle 49 14 35 2.0 49 Front Old White Dave Forke 52 11 41 0.0 52 Front Old White
Joe Ruffo 61 26 35 1.5 61 Front Old White Chris Pizzi 63 28 35 0.5 63 Front Old White
Ron Pedersen 54 13 41 0.0 53 Front Old White Brad Zimmerman 48 10 38 2.0 48 Front Old White
Thien Dang 43 9 34 2.0 43 Front Old White Frank Yanni 42 6 36 0.0 42 Front Old White
  Team Net: 145 1.0         Team Net: 150 0.0      
  Total Team Points: 6.5         Total Team Points: 2.5      
                               
Lateral Hazards The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Dave HudsonD 51 17 34 2.0 51 Front Old White Christine Vacca 73 30 43 0.0 73 Front Old Red
Jazz Tobaccowalla 54 16 38 0.5 54 Front Old White Mark Winslow 66 30 36 1.5 66 Front Old White
Kevin Garcia 44 9 35 2.0 44 Front Old White Dan Maguire 54 13 41 0.0 54 Front Old White
Orlando Pinilla 46 8 38 0.0 46 Front Old White Chuck Bulkey 42 7 35 2.0 42 Front Old White
  Team Net: 145 1.0         Team Net: 155 0.0      
  Total Team Points: 5.5         Total Team Points: 3.5      
                               
Loose Impediments Missing Links
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Carrie Zito 47 14 33 2.0 47 Front Old Red Suri Dheer 61 20 41 0.0 61 Front Old White
Jim Donovan 46 8 38 0.0 46 Front Old Gold Jann Nielsen 41 4 37 2.0 41 Front Old White
Mike Lisjack 40 10 30 2.0 40 Front Old White Jim Hennan 47 8 39 0.0 47 Front Old White
Mike Sullivan 50 12 38 0.0 49 Front Old White Scott Cosmi 47 13 34 2.0 47 Front Old White
  Team Net: 139 1.0         Team Net: 151 0.0      
  Total Team Points: 5.0         Total Team Points: 4.0      
                               
Tiger Who? WYNOTS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Kathy Muldoon 59 20 39 1.5 59 Front Old Red Jeff Pelletier 58 15 43 0.5 58 Front Old White
Kris Hall 52 17 35 2.0 52 Front Old Red Gil Irizarry 48 11 37 0.0 48 Front Old White
Kristan Leonard 58 24 34 2.0 58 Front Old Red Bob Steffan 59 18 41 0.0 59 Front Old White
Piyush Bahl 57 22 35 2.0 57 Front Old White Manoj Samuel 59 18 41 0.0 58 Front Old White
  Team Net: 143 1.0         Team Net: 162 0.0      
  Total Team Points: 8.5         Total Team Points: 0.5