Pfizer-Dow Golf League Match Results

Match #9 - (06/27/2007)
Bogeyville WYNOTS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Lynton Barnett 54 19 35 2.0 54 Front Old White Byrd Bullock 49 9 40 0.0 49 Front Old White
Mike Cristinzio 56 20 36 0.0 56 Front Old White Manoj Samuel 51 17 34 2.0 51 Front Old White
Robert Matje 63 26 37 2.0 63 Front Old White Rick Woodworth 68 26 42 0.0 68 Front Old White
Scott Cosmi 45 11 34 2.0 45 Front Old White Bob Steffan 61 18 43 0.0 61 Front Old White
  Team Net: 142 1.0         Team Net: 159 0.0      
  Total Team Points: 7.0         Total Team Points: 2.0      
                               
Bunker Busters Missing Links
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Ed Huston 51 8 43 0.0 51 Front Old White Pete Huber 42 7 35 2.0 42 Front Old White
Hyung Park 52 15 37 2.0 52 Front Old White Ted Burczynski 60 17 43 0.0 60 Front Old White
Mark Grossman 51 12 39 0.5 51 Front Old White Ole Vesterqvist 53 16 37 1.5 53 Front Old White
Mike Valentine 41 10 31 2.0 41 Front Old White Ian Gourley 43 8 35 0.0 43 Front Old White
  Team Net: 150 0.5         Team Net: 150 0.5      
  Total Team Points: 5.0         Total Team Points: 4.0      
                               
Great Valley The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Curt Hudson 51 16 35 2.0 50 Front Old White Mark Winslow 60 23 37 0.0 60 Front Old White
Jason Bahl 46 11 35 2.0 45 Front Old White Brett Bauer 48 8 40 0.0 48 Front Old White
Scott Moosbrugger 50 12 38 2.0 50 Front Old White Joe Hoban 60 18 42 0.0 60 Front Old White
Steve Stroffolino 56 19 37 0.0 56 Front Old White Christine Vacca 65 30 35 2.0 65 Front Old Red
  Team Net: 145 1.0         Team Net: 154 0.0      
  Total Team Points: 7.0         Total Team Points: 2.0      
                               
Just the FACS Tiger Who?
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Brad Zimmerman 42 10 32 2.0 42 Front Old White Mike Schmidt 59 18 41 0.0 59 Front Old White
Dana Masi 48 14 34 2.0 48 Front Old White Piyush Bahl 74 25 49 0.0 74 Front Old White
Frank Yanni 50 5 45 0.0 49 Front Old White Chris Miller 35 2 33 2.0 35 Front Old White
Irene West 52 13 39 0.5 52 Front Old White Albert Cosenza 59 24 35 1.5 59 Front Old White
  Team Net: 150 1.0         Team Net: 158 0.0      
  Total Team Points: 5.5         Total Team Points: 3.5      
                               
Lateral Hazards Loose Impediments
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Art Seifert 54 14 40 0.0 53 Front Old White Paul Chiodo 53 14 39 2.0 51 Front Old White
Jazz Tobaccowalla 49 16 33 1.0 49 Front Old White Fred Liberatore 51 18 33 1.0 51 Front Old White
Kevin Garcia 44 9 35 2.0 44 Front Old White Gene Marino 53 13 40 0.0 53 Front Old White
Meg Carr 46 6 40 0.0 46 Front Old Red Jeff Goodrich 41 8 33 2.0 41 Front Old White
  Team Net: 148 0.0         Team Net: 145 1.0      
  Total Team Points: 3.0         Total Team Points: 6.0