Pfizer-Dow Golf League Match Results

Match #2 - (04/23/2008)
Bogeyville Loose Impediments
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Bryan Lipp 46 11 35 0.0 46 Front Old White Paul Chiodo 49 15 34 2.0 49 Front Old White
Joe Lin 53 22 31 2.0 53 Back Old White Dave Korman 49 10 39 0.0 49 Back Old White
Robert Matje 57 27 30 2.0 57 Front Old White Mike Sullivan 52 12 40 0.0 52 Front Old White
Tavis Buliano 60 16 44 0.0 60 Back Old White Mike Lisjack 46 9 37 2.0 46 Back Old White
  Team Net: 140 1.0         Team Net: 150 0.0      
  Total Team Points: 5.0         Total Team Points: 4.0      
                               
Bunker Busters Just the FACS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Hyung Park 47 16 31 2.0 47 Back Old White Brad Zimmerman 46 9 37 0.0 46 Back Old White
Joe Ruffo 57 22 35 2.0 57 Front Old White Dave Forke 49 10 39 0.0 49 Front Old White
Pete Stephanos 51 22 29 2.0 51 Front Old White Dan Wheaton 45 12 33 0.0 45 Front Old White
Thien Dang 52 7 45 0.0 52 Front Old White Frank Yanni 45 6 39 2.0 45 Front Old White
  Team Net: 140 1.0         Team Net: 148 0.0      
  Total Team Points: 7.0         Total Team Points: 2.0      
                               
Great Valley US fAirways
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Curt Hudson 53 15 38 2.0 53 Front Old White Roger Leone 53 12 41 0.0 53 Front Old White
Diane Delman 52 15 37 1.0 52 Front Old Red Steve Kelleher 52 14 38 1.0 52 Front Old White
George Slata 46 7 39 0.0 46 Front Old White Orlando Pinilla 44 9 35 2.0 44 Front Old White
John Ghrayeb 61 18 43 0.0 61 Front Old White Edwin Velazquez 51 15 36 2.0 51 Front Old White
  Team Net: 157 0.0         Team Net: 150 1.0      
  Total Team Points: 3.0         Total Team Points: 6.0      
                               
Missing Links The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jim Hennan 42 8 34 2.0 42 Front Old White Jim Fowler 47 10 37 0.0 47 Front Old White
Peter Alfinito 60 25 35 0.0 60 Front Old White Brian Millard 55 20 35 2.0 55 Front Old White
Scott Cosmi 41 10 31 2.0 41 Front Old White Brett Bauer 44 11 33 0.0 44 Front Old White
Suri Dheer 65 17 48 0.0 65 Front Old White Brent Stratton 53 18 35 2.0 53 Front Old White
  Team Net: 148 0.0         Team Net: 140 1.0      
  Total Team Points: 4.0         Total Team Points: 5.0      
                               
Tiger Who? WYNOTS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Gordon Savage 62 30 32 1.0 62 Front Old White Manoj Samuel 50 17 33 1.0 50 Front Old White
Jason Bahl 51 10 41 0.0 51 Front Old White Mike Perrot 42 10 32 2.0 42 Front Old White
Mike Schmidt 56 18 38 0.0 55 Front Old White Bryan Peano 48 13 35 2.0 48 Front Old White
Vince Caridi 44 9 35 1.0 44 Front Old White Kort Schickfus 42 7 35 1.0 42 Front Old White
  Team Net: 146 0.0         Team Net: 135 1.0      
  Total Team Points: 2.0         Total Team Points: 7.0