Pfizer-Dow Golf League Match Results

Match #6 - (05/21/2008)
Bogeyville WYNOTS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jason vanBuren 65 21 44 0.0 64 Front Old White Eric Rossman 58 19 39 2.0 57 Front Old White
Joe Lin 51 16 35 2.0 51 Front Old White Jeff Pelletier 52 15 37 0.0 52 Front Old White
Robert Matje 56 25 31 2.0 56 Front Old White Rex Morgan 52 17 35 0.0 52 Front Old White
Ted Schnipper 51 12 39 0.0 50 Front Old White Bryan Peano 46 13 33 2.0 46 Front Old White
  Team Net: 149 0.0         Team Net: 144 1.0      
  Total Team Points: 4.0         Total Team Points: 5.0      
                               
Bunker Busters Loose Impediments
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Craig Wagerle 54 12 42 0.0 53 Front Old White Dave Korman 46 10 36 2.0 46 Front Old White
Ed Huston 47 8 39 0.5 45 Front Old White Mike Lisjack 46 9 37 1.5 45 Front Old White
Hieu Mai 64 17 47 2.0 62 Front Old Red Carrie Zito 64 13 51 0.0 59 Front Old Red
Hyung Park 53 15 38 1.0 52 Front Old White Mike Sullivan 48 11 37 1.0 48 Front Old White
  Team Net: 166 0.0         Team Net: 161 1.0      
  Total Team Points: 3.5         Total Team Points: 5.5      
                               
Great Valley Tiger Who?
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Bill Gray 61 14 47 0.0 58 Front Old White Gordon Savage 62 29 33 2.0 62 Front Old White
George Slata 43 7 36 2.0 43 Front Old White Piyush Bahl 67 23 44 0.0 65 Front Old White
Harold Schaefer 46 6 40 2.0 46 Front Old White Katie Wernert 71 20 51 0.0 71 Front Old Red
Patrick McGrath 42 5 37 2.0 42 Front Old White Jason Bahl 51 12 39 0.0 50 Front Old White
  Team Net: 160 1.0         Team Net: 167 0.0      
  Total Team Points: 7.0         Total Team Points: 2.0      
                               
Just the FACS Missing Links
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Bob Hudson 53 12 41 0.0 53 Front Old White Ian Gourley 48 8 40 2.0 48 Front Old White
Dana Masi 53 12 41 0.0 53 Front Old White Pete Huber 42 8 34 2.0 42 Front Old White
Don Crabtree 58 16 42 1.0 55 Front Old White Mike Sabrick 58 17 41 1.0 58 Front Old White
Pat Boylan 44 14 30 0.0 44 Front Old White Ole Vesterqvist 43 14 29 2.0 43 Front Old White
  Team Net: 154 0.0         Team Net: 144 1.0      
  Total Team Points: 1.0         Total Team Points: 8.0      
                               
The Sands US fAirways
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Brent Stratton 54 15 39 0.5 54 Front Old White Gil Irizarry 47 12 35 1.5 47 Front Old White
Brett Bauer 47 10 37 0.5 46 Front Old White Meg Carr 42 6 36 1.5 42 Front Old Red
Chuck Bulkey 46 8 38 2.0 46 Front Old White Bill Bond 44 4 40 0.0 44 Front Old White
Dan Maguire 58 14 44 0.0 58 Front Old White Vince Caridi 46 9 37 2.0 45 Front Old White
  Team Net: 158 0.0         Team Net: 148 1.0      
  Total Team Points: 3.0         Total Team Points: 6.0