Pfizer-Dow Golf League Match Results

Match #10 - (06/25/2008)
Bogeyville US fAirways
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Doug Schwab 42 8 34 2.0 42 Back Old White Vince Caridi 48 8 40 0.0 48 Back Old White
Jason vanBuren 55 22 33 0.5 55 Back Old White Todd Bosco 46 12 34 1.5 46 Back Old White
Joe Lin 49 15 34 0.5 49 Back Old White Kevin Garcia 37 9 28 1.5 37 Back Old White
Tavis Buliano 56 16 40 0.0 56 Back Old White Gil Irizarry 47 11 36 2.0 47 Back Old White
  Team Net: 141 0.0         Team Net: 138 1.0      
  Total Team Points: 3.0         Total Team Points: 6.0      
                               
Bunker Busters Tiger Who?
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Ed Huston 43 8 35 1.0 43 Back Old White Mike Schmidt 54 19 35 1.0 54 Back Old White
Hyung Park 48 16 32 2.0 48 Back Old White Piyush Bahl 63 22 41 0.0 63 Back Old White
Joe Ruffo 71 20 51 0.0 71 Back Old White Kristan Leonard 53 21 32 2.0 53 Back Old Red
Tom Lombardi 53 18 35 2.0 53 Back Old White Kathy Muldoon 64 21 43 0.0 63 Back Old Red
  Team Net: 153 0.0         Team Net: 151 1.0      
  Total Team Points: 5.0         Total Team Points: 4.0      
                               
Great Valley WYNOTS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Carrie Zito 48 14 34 2.0 48 Back Old Red Dave Lerner 54 15 39 0.0 54 Back Old White
Curt Hudson 56 16 40 0.0 56 Back Old White Eric Rossman 51 16 35 2.0 51 Back Old White
George Slata 39 8 31 2.0 39 Back Old White Bryan Peano 51 12 39 0.0 50 Back Old White
Wes Beyer 58 14 44 0.0 57 Back Old White Manoj Samuel 54 16 38 2.0 54 Back Old White
  Team Net: 149 1.0         Team Net: 151 0.0      
  Total Team Points: 5.0         Total Team Points: 4.0      
                               
Just the FACS Missing Links
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Bob Hudson 51 13 38 0.0 51 Back Old White Ted Burczynski 48 17 31 2.0 48 Back Old White
Brad Zimmerman 47 8 39 0.5 47 Back Old White Pete Huber 47 8 39 1.5 46 Back Old White
Dan Wheaton 48 10 38 2.0 48 Back Old White Scott Cosmi 49 9 40 0.0 49 Back Old White
Pat Boylan 50 13 37 0.0 50 Back Old White Ole Vesterqvist 47 13 34 2.0 47 Back Old White
  Team Net: 152 0.0         Team Net: 144 1.0      
  Total Team Points: 2.5         Total Team Points: 6.5      
                               
Loose Impediments The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Fred Liberatore 56 17 39 0.0 56 Back Old White Chris Brill 54 20 34 2.0 54 Back Old White
Jeff Goodrich 43 7 36 2.0 43 Back Old White Jim Fowler 50 10 40 0.0 50 Back Old White
Mike Sullivan 45 11 34 2.0 45 Back Old White Dan Maguire 54 14 40 0.0 54 Back Old White
Robert Digregorio 50 9 41 0.0 50 Back Old White Brett Bauer 45 10 35 2.0 45 Back Old White
  Team Net: 150 0.0         Team Net: 149 1.0      
  Total Team Points: 4.0         Total Team Points: 5.0