Pfizer-Dow Golf League Match Results

Match #12 - (07/09/2008)
Bogeyville Great Valley
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Doug Schwab 47 7 40 0.0 45 Front Old White Doug Bennink 41 5 36 2.0 41 Front Old White
Jason vanBuren 60 21 39 0.0 60 Front Old White Bill Gray 50 14 36 2.0 50 Front Old White
Robert Matje 68 22 46 0.0 68 Front Old White Mike Manahan 64 24 40 2.0 64 Front Old White
Ted Schnipper 45 12 33 2.0 45 Front Old White Wes Beyer 55 14 41 0.0 54 Front Old White
  Team Net: 158 0.0         Team Net: 153 1.0      
  Total Team Points: 2.0         Total Team Points: 7.0      
                               
Bunker Busters Loose Impediments
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Hieu Mai 56 18 38 2.0 56 Front Old Red Carrie Zito 59 15 44 0.0 59 Front Old Red
Ron Pedersen 51 14 37 0.0 50 Front Old White Mike Sullivan 46 12 34 2.0 46 Front Old White
Ryan Morrow 48 13 35 2.0 48 Front Old White Mike Lisjack 48 8 40 0.0 48 Front Old White
Thien Dang 35 8 27 2.0 35 Front Old White Jeff Goodrich 42 7 35 0.0 42 Front Old White
  Team Net: 137 1.0         Team Net: 153 0.0      
  Total Team Points: 7.0         Total Team Points: 2.0      
                               
Just the FACS The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Dan Wheaton 47 11 36 2.0 47 Front Old White Jim Fowler 46 9 37 0.0 46 Front Old White
Dana Masi 50 12 38 2.0 50 Front Old White Brett Bauer 50 10 40 0.0 50 Front Old White
Don Crabtree 51 16 35 2.0 51 Front Old White Christine Vacca 66 26 40 0.0 66 Front Old Red
Pat Boylan 49 13 36 0.0 49 Front Old White Dan Menna 52 17 35 2.0 52 Front Old White
  Team Net: 145 1.0         Team Net: 152 0.0      
  Total Team Points: 7.0         Total Team Points: 2.0      
                               
Missing Links WYNOTS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jim Hennan 50 7 43 0.0 49 Front Old White Eric Rossman 48 14 34 2.0 46 Front Old White
Pete Huber 43 8 35 2.0 43 Front Old White Manoj Samuel 54 16 38 0.0 54 Front Old White
Scott Cosmi 42 9 33 1.5 42 Front Old White Bob Steffan 53 19 34 0.5 53 Front Old White
Ted Burczynski 53 16 37 2.0 53 Front Old White Rick Woodworth 72 28 44 0.0 72 Front Old White
  Team Net: 148 1.0         Team Net: 150 0.0      
  Total Team Points: 6.5         Total Team Points: 2.5      
                               
Tiger Who? US fAirways
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jason Bahl 47 12 35 2.0 47 Front Old White Bill Bond 43 3 40 0.0 40 Front Old White
Kathy Muldoon 60 22 38 0.5 60 Front Old Red John Speth 50 13 37 1.5 49 Front Old White
Kris Hall 54 16 38 0.0 54 Front Old Red Vince Caridi 40 8 32 2.0 40 Front Old White
Mike Schmidt 60 19 41 0.5 60 Front Old White Todd Bosco 46 12 34 1.5 46 Front Old White
  Team Net: 152 0.0         Team Net: 143 1.0      
  Total Team Points: 3.0         Total Team Points: 6.0