Pfizer-Dow Golf League Match Results

Match #8 - (06/07/2009)
Bogeyville Bunker Busters
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Christine Durham 64 30 34 2.0 64 Front Old Red Joe Scarola 64 25 39 0.0 64 Front Old White
Jason vanBuren 53 21 32 2.0 53 Front Old White Pete Stephanos 63 20 43 0.0 61 Front Old White
Joe Lin 50 13 37 1.0 50 Front Old White Ron Pedersen 53 14 39 1.0 53 Front Old White
Ted Schnipper 46 11 35 0.5 46 Front Old White Thien Dang 43 8 35 1.5 43 Front Old White
  Team Net: 138 1.0         Team Net: 156 0.0      
  Total Team Points: 6.5         Total Team Points: 2.5      
                               
Great Valley The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Diane Delman 54 15 39 0.0 54 Front Old Red Dave Korman 41 6 35 2.0 41 Front Old White
Doug Bennink 44 5 39 0.0 44 Back Old White Tim Zaengle 44 12 32 2.0 44 Back Old White
Ed Davis 56 21 35 0.0 56 Front Old White Brian Millard 51 18 33 2.0 51 Front Old White
Harold Schaefer 43 6 37 0.0 43 Front Old White Brett Bauer 41 8 33 2.0 41 Front Old White
  Team Net: 150 0.0         Team Net: 133 1.0      
  Total Team Points: 0.0         Total Team Points: 9.0      
                               
Just the FACS Loose Impediments
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Dan Wheaton 43 12 31 2.0 43 Front Old White Mike Sullivan 46 11 35 0.0 46 Front Old White
Dana Masi 50 13 37 0.5 49 Front Old White Carrie Zito 50 15 35 1.5 50 Front Old Red
Don Crabtree 63 17 46 0.0 62 Front Old White Dave Moody 45 10 35 2.0 45 Front Old White
John Ryan 38 7 31 2.0 38 Front Old White Jeff Goodrich 45 7 38 0.0 44 Front Old White
  Team Net: 145 0.0         Team Net: 143 1.0      
  Total Team Points: 4.5         Total Team Points: 4.5      
                               
Missing Links Tiger Who?
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Gene Marino 54 14 40 1.5 54 Front Old White Rose Means 73 30 43 0.5 73 Front Old Red
John Speth 47 12 35 1.5 47 Front Old White Jason Bahl 49 12 37 0.5 49 Front Old White
Mike Sabrick 54 18 36 0.0 54 Front Old White Jim Farina 62 27 35 2.0 62 Front Old White
Scott Cosmi 47 9 38 2.0 47 Front Old White Chris Miller 40 1 39 0.0 39 Front Old White
  Team Net: 149 1.0         Team Net: 154 0.0      
  Total Team Points: 6.0         Total Team Points: 3.0      
                               
US fAirways WYNOTS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Bill Bond 42 4 38 2.0 42 Front Old White Mike Perrot 49 8 41 0.0 49 Front Old White
Edwin Velazquez 54 10 44 0.0 54 Front Old White Joe Riuti 51 16 35 2.0 51 Front Old White
Linda Evans 51 13 38 2.0 51 Front Old Red Bob Steffan 58 18 40 0.0 55 Front Old White
Meg Carr 43 6 37 0.0 43 Front Old Red Manoj Samuel 44 14 30 2.0 44 Front Old White
  Team Net: 157 0.0         Team Net: 146 1.0      
  Total Team Points: 4.0         Total Team Points: 5.0