Pfizer-Dow Golf League Match Results

Match #7 - (05/26/2011)
Bogeyville Missing Links
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Albert Cosenza 60 30 30 2.0 60 Front Old White Gene Marino 53 16 37 0.0 53 Front Old White
Evan Tzanis 54 15 39 0.5 54 Front Old White Bob Moran 47 8 39 1.5 45 Front Old White
Jamie Phillips 53 18 35 0.5 53 Front Old White Mike Sabrick 53 18 35 1.5 53 Front Old White
Mike Pastorino 62 30 32 0.5 62 Front Old White Kyle Matschke 41 9 32 1.5 41 Front Old White
  Team Net: 136 1.0         Team Net: 143 0.0      
  Total Team Points: 4.5         Total Team Points: 4.5      
                               
Bunker Busters TNT
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Dave Sponseller 52 18 34 2.0 52 Front Old White Rick Woodworth 64 27 37 0.0 64 Front Old White
Ed Huston 47 8 39 1.5 45 Front Old White Dana Masi 52 10 42 0.5 52 Front Old White
Hieu Mai 52 16 36 2.0 52 Front Old Red Karen Klingler 61 22 39 0.0 61 Front Old Red
Thien Dang 41 7 34 2.0 41 Front Old White Chris Wheaton 58 5 53 0.0 58 Front Old White
  Team Net: 143 1.0         Team Net: 171 0.0      
  Total Team Points: 8.5         Total Team Points: 0.5      
                               
Hosel Rockets Just the FACS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Bill Mason 64 12 52 0.0 60 Front Old White John Harper 46 12 34 2.0 46 Front Old White
Jim Kimmel 63 26 37 0.5 61 Front Old White Dan Wheaton 51 14 37 1.5 51 Front Old White
Jorge Bruniard 62 30 32 0.5 62 Front Old White Ed Langlois 55 23 32 1.5 55 Front Old White
Wes Beyer 56 18 38 2.0 56 Front Old White Pat Boylan 55 13 42 0.0 54 Front Old White
  Team Net: 159 0.0         Team Net: 145 1.0      
  Total Team Points: 3.0         Total Team Points: 6.0      
                               
Loose Impediments The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Carrie Zito 60 15 45 1.0 60 Front Old Red Dave Sankey 68 27 41 1.0 68 Front Old White
Jeff Goodrich 44 7 37 0.0 44 Front Old White Jim Fowler 44 8 36 2.0 44 Front Old White
Mike Penland 44 9 35 2.0 44 Front Old White X Gifford 75 30 45 0.0 75 Front Old White
Mike Sullivan 49 9 40 0.0 49 Front Old White Jose DeCastro 52 17 35 2.0 52 Front Old White
  Team Net: 157 0.5         Team Net: 157 0.5      
  Total Team Points: 3.5         Total Team Points: 5.5