Pfizer-Dow Golf League Match Results

Match #12 - (07/07/2011)
Loose Impediments Hosel Rockets
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Carrie Zito 46 16 30 2.0 46 Front Old Red Jorge Bruniard 62 27 35 0.0 62 Front Old White
Dave Hudson 51 14 37 0.5 51 Front Old White Doug MacWade 52 16 36 1.5 52 Front Old White
Jeff Goodrich 43 6 37 2.0 43 Front Old White Harold Schaefer 47 6 41 0.0 47 Front Old White
Mike Sullivan 48 10 38 1.0 48 Front Old White Bill Mason 50 12 38 1.0 50 Front Old White
  Team Net: 142 1.0         Team Net: 150 0.0      
  Total Team Points: 6.5         Total Team Points: 2.5      
                               
Bogeyville Bunker Busters
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Dana Collins 67 30 37 2.0 67 Front Old Red Hieu Mai 56 16 40 0.0 56 Front Old Red
Evan Tzanis 48 14 34 2.0 48 Front Old White Brian McGowan 39 4 35 0.0 39 Front Old White
Jamie Phillips 48 13 35 2.0 48 Front Old White Ed Huston 50 8 42 0.0 46 Front Old White
Mike Pastorino 58 28 30 2.0 56 Front Old White Mark Grossman 49 14 35 0.0 48 Front Old White
  Team Net: 136 1.0         Team Net: 152 0.0      
  Total Team Points: 9.0         Total Team Points: 0.0      
                               
Just the FACS The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Brian Gottlob 46 11 35 2.0 46 Front Old White Nick Trumpikas 49 6 43 0.0 49 Front Old White
Dan Wheaton 45 14 31 1.5 45 Front Old White Tim Zaengle 43 10 33 0.5 43 Front Old White
Ed Langlois 61 22 39 0.5 61 Front Old White Matt Smith 51 16 35 1.5 51 Front Old White
Pat Boylan 52 16 36 0.0 52 Front Old White Jose DeCastro 44 13 31 2.0 44 Front Old White
  Team Net: 141 1.0         Team Net: 142 0.0      
  Total Team Points: 5.0         Total Team Points: 4.0      
                               
Missing Links TNT
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Bob Moran 40 8 32 2.0 40 Front Old White Joe Sobecki 46 11 35 0.0 46 Front Old White
Jann Nielsen 52 9 43 0.0 52 Front Old White Mike Schmidt 51 16 35 2.0 51 Front Old White
Michael Stinson 63 29 34 2.0 63 Front Old White Rick Woodworth 66 30 36 0.0 66 Front Old White
Mike Sabrick 57 18 39 0.0 57 Front Old White Albert Cosenza 56 30 26 2.0 56 Front Old White
  Team Net: 148 0.0         Team Net: 132 1.0      
  Total Team Points: 4.0         Total Team Points: 5.0