Pfizer-Dow Golf League Match Results

Match #3 - (04/26/2012)
Bogeyville Loose Impediments
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Greg Conlon 67 30 37 1.5 67 Front Old White Jeff Goodrich 44 6 38 0.5 44 Front Old White
Jose DeCastro 43 10 33 2.0 43 Front Old White Bob Pigeon 45 7 38 0.0 44 Front Old White
Mike Pastorino 61 26 35 2.0 61 Front Old White Mike Sullivan 49 11 38 0.0 49 Front Old White
Rick Woodworth 66 30 36 1.5 66 Front Old White Al Cinciripino 64 23 41 0.5 64 Front Old White
  Team Net: 141 1.0         Team Net: 155 0.0      
  Total Team Points: 8.0         Total Team Points: 1.0      
                               
Bunker Busters Missing Links
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Barry Lewis 66 30 36 2.0 66 Front Old White Gene Marino 56 16 40 0.0 56 Front Old White
Charles Davies 54 12 42 0.0 54 Front Old White Frank D Angelo 41 8 33 2.0 41 Front Old White
Ed Huston 48 11 37 2.0 48 Front Old White Pete Huber 45 6 39 0.0 45 Front Old White
Ralph Guttman 72 30 42 2.0 72 Front Old White Mike Sabrick 62 19 43 0.0 62 Front Old White
  Team Net: 157 0.0         Team Net: 155 1.0      
  Total Team Points: 6.0         Total Team Points: 3.0      
                               
Hosel Rockets Just the FACS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Harold Schaefer 45 7 38 0.0 45 Front Old White Frank Yanni 45 11 34 2.0 45 Front Old White
John Camburn 46 11 35 2.0 46 Front Old White Brian Gottlob 55 11 44 0.0 55 Front Old White
Jon Deininger 48 13 35 2.0 48 Front Old White John Harper 49 12 37 0.0 49 Front Old White
Jorge Bruniard 63 23 40 0.0 63 Front Old White Dan Wheaton 52 15 37 2.0 52 Front Old White
  Team Net: 148 1.0         Team Net: 152 0.0      
  Total Team Points: 5.0         Total Team Points: 4.0