Pfizer-Dow Golf League Match Results

Match #9 - (06/07/2012)
Bogeyville The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Dan Carney 49 14 35 2.0 49 Front Old White Anthony O'Sullivan 44 8 36 0.0 44 Front Old White
Mike Pastorino 66 27 39 0.0 66 Front Old White Jim Fowler 46 10 36 2.0 46 Front Old White
Mike Schmidt 58 15 43 0.0 58 Front Old White Jose DeCastro 45 9 36 2.0 45 Front Old White
Rick Woodworth 62 29 33 1.5 62 Front Old White Greg Conlon 55 21 34 0.5 55 Front Old White
  Team Net: 150 0.0         Team Net: 142 1.0      
  Total Team Points: 3.5         Total Team Points: 5.5      
                               
Bunker Busters Hosel Rockets
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Ed Huston 44 12 32 2.0 44 Front Old White John Camburn 49 10 39 0.0 49 Front Old White
Hieu Mai 57 16 41 0.0 57 Front Old Red Jorge Bruniard 62 22 40 2.0 62 Front Old White
Mark Grossman 54 15 39 0.0 54 Front Old White Mike Sullivan 45 11 34 2.0 45 Front Old White
Ralph Guttman 70 30 40 1.0 70 Front Old White Jim Kimmel 64 25 39 1.0 64 Front Old White
  Team Net: 152 0.5         Team Net: 152 0.5      
  Total Team Points: 3.5         Total Team Points: 5.5      
                               
Just the FACS Missing Links
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Dana Masi 49 11 38 2.0 48 Front Old White Karl Blumberg 59 13 46 0.0 56 Front Old White
Dave Hudson 48 14 34 2.0 48 Front Old White John Speth 56 14 42 0.0 56 Front Old White
Don Crabtree 52 17 35 0.5 52 Front Old White Scott Cosmi 48 16 32 1.5 48 Front Old White
Ed Langlois 58 22 36 2.0 58 Front Old White Michael Stinson 67 28 39 0.0 67 Front Old White
  Team Net: 143 1.0         Team Net: 159 0.0      
  Total Team Points: 7.5         Total Team Points: 1.5