Pfizer-Dow Golf League Match Results

Match #13 - (07/18/2013)
Bogeyville Hosel Rockets
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Albert Cosenza 68 24 44 0.0 68 Back Old White Shavin Duffy 51 15 36 2.0 51 Back Old White
Evan Tzanis 47 13 34 2.0 47 Back Old White Harold Schaefer 44 8 36 0.0 44 Back Old White
Mike Pastorino 65 24 41 1.5 65 Back Old White Jim Kimmel 62 21 41 0.5 62 Back Old White
Rick Woodworth 63 30 33 2.0 63 Back Old White Forfeit 51 6 45 0.0 51 Back Old White
  Team Net: 152 1.0         Team Net: 158 0.0      
  Total Team Points: 6.5         Total Team Points: 2.5      
                               
Bunker Busters Loose Impediments
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Barry Lewis 57 25 32 2.0 57 Back Old White Al Cinciripino 53 16 37 0.0 53 Back Old White
Ed Huston 48 11 37 0.5 47 Back Old White Mike Sullivan 47 11 36 1.5 47 Back Old White
Ron Pedersen 54 15 39 0.0 53 Back Old White Dave Hudson 44 13 31 2.0 44 Back Old White
Thien Dang 42 8 34 2.0 42 Back Old White Jeff Goodrich 45 7 38 0.0 45 Back Old White
  Team Net: 142 0.5         Team Net: 142 0.5      
  Total Team Points: 5.0         Total Team Points: 4.0      
                               
Caddy Shacks The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
John Cornetta 63 19 44 0.0 63 Back Old White Paul Manning 44 11 33 2.0 44 Back Old White
Larry Mink 51 10 41 1.5 51 Back Old White Jim Fowler 50 7 43 0.5 49 Back Old White
Pete Eastman 61 19 42 1.0 61 Back Old White Naveen Guniganti 61 20 41 1.0 61 Back Old White
Wayne Thompson 53 16 37 0.0 53 Back Old White Jose DeCastro 42 8 34 2.0 42 Back Old White
  Team Net: 164 0.0         Team Net: 151 1.0      
  Total Team Points: 2.5         Total Team Points: 6.5      
                               
Just the FACS Missing Links
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Dan Wheaton 51 13 38 0.0 51 Back Old White Tom Brunner 47 14 33 2.0 47 Back Old White
Dana Masi 46 10 36 0.5 46 Back Old White Pete Huber 43 7 36 1.5 43 Back Old White
Ed Langlois 56 21 35 0.0 56 Back Old White John Walsh 55 23 32 2.0 55 Back Old White
Pat Boylan 57 16 41 0.0 57 Back Old White John Speth 53 15 38 2.0 53 Back Old White
  Team Net: 150 0.0         Team Net: 139 1.0      
  Total Team Points: 0.5         Total Team Points: 8.5