Pfizer-Dow Golf League Match Results

Match #3 - (04/24/2014)
Bogeyville Unplayable Lies
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Barb MacFarland 64 20 44 0.5 64 Front Silver Aaron Sarafinas 57 14 43 1.5 57 Front Black
Doug Bennink 42 7 35 2.0 42 Front Black Vere Archibald 55 13 42 0.0 53 Front Black
Evan Tzanis 51 12 39 2.0 51 Front Black Bill Fabiny 49 6 43 0.0 49 Front Black
Harold Schaefer 47 7 40 1.0 47 Front Black Phil Harsh 45 5 40 1.0 45 Front Black
  Team Net: 158 1.0         Team Net: 168 0.0      
  Total Team Points: 6.5         Total Team Points: 2.5      
                               
Bunker Busters Loose Impediments
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Ed Huston 53 11 42 0.0 53 Front Black Dave Korman 44 5 39 2.0 44 Front Black
Jack Bukowski 53 13 40 0.0 53 Front Black Jim Donovan 50 11 39 2.0 50 Front Silver
Pete Huber 43 7 36 2.0 43 Front Black Jeff Goodrich 53 5 48 0.0 52 Front Black
Ron Pedersen 59 16 43 2.0 59 Front Black Dave Hudson 61 12 49 0.0 60 Front Black
  Team Net: 161 1.0         Team Net: 175 0.0      
  Total Team Points: 5.0         Total Team Points: 4.0      
                               
Hitting 3 Off the Tee The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Bob Picciotti 55 18 37 1.5 55 Front Black Rob Johnston 55 16 39 0.5 55 Front Black
Jim Ryan 53 13 40 0.5 53 Front Black Jose DeCastro 46 7 39 1.5 46 Front Black
Pete Eastman 65 21 44 2.0 65 Front Black Naveen Guniganti 66 21 45 0.0 66 Front Black
Pete Wismer 49 14 35 2.0 49 Front Black Greg Conlon 56 13 43 0.0 55 Front Black
  Team Net: 156 1.0         Team Net: 166 0.0      
  Total Team Points: 7.0         Total Team Points: 2.0      
                               
Just the FACS Missing Links
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Ed Langlois 51 20 31 2.0 51 Front Black John Speth 52 17 35 0.0 52 Front Black
Frank Yanni 51 14 37 2.0 50 Front Silver Kyle Matschke 50 7 43 0.0 48 Front Black
Jorge Bruniard 63 20 43 0.0 63 Front Black Gene Marino 58 18 40 2.0 58 Front Black
Steve Kettinger 58 18 40 1.5 58 Front Black Scott Cosmi 54 12 42 0.5 53 Front Black
  Team Net: 151 1.0         Team Net: 160 0.0      
  Total Team Points: 6.5         Total Team Points: 2.5