Pfizer-Dow Golf League Match Results

Match #7 - (05/29/2014)
Bogeyville Bunker Busters
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Evan Tzanis 51 12 39 0.0 51 Back Black Jack Bukowski 48 14 34 2.0 48 Back Black
Harold Schaefer 44 7 37 1.5 44 Back Black Hyung Park 51 13 38 0.5 51 Back Black
Mike Pastorino 69 25 44 0.0 69 Back Black Barry Lewis 61 23 38 2.0 61 Back Black
Mike Schmidt 63 15 48 0.0 63 Back Black Ron Pedersen 53 17 36 2.0 53 Back Black
  Team Net: 168 0.0         Team Net: 146 1.0      
  Total Team Points: 1.5         Total Team Points: 7.5      
                               
Hitting 3 Off the Tee Loose Impediments
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
James Criniti 56 13 43 0.0 55 Back Black Dave Hudson 53 12 41 2.0 53 Back Black
Jim Ryan 47 14 33 2.0 47 Back Black Al Cinciripino 60 15 45 0.0 60 Back Black
Pete Eastman 66 21 45 0.0 66 Back Black Jorge Bruniard 53 20 33 2.0 53 Back Black
Steven Patrick 50 7 43 0.0 48 Back Black Ed Huston 43 12 31 2.0 43 Back Black
  Team Net: 164 0.0         Team Net: 150 1.0      
  Total Team Points: 2.0         Total Team Points: 7.0      
                               
Just the FACS Unplayable Lies
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Don Crabtree 49 16 33 2.0 49 Back Black Vere Archibald 47 11 36 0.0 47 Back Black
Ed Davis 56 18 38 2.0 56 Back Black Aaron Sarafinas 60 14 46 0.0 58 Back Black
Ed Langlois 57 20 37 0.0 57 Back Black John Cornetta 53 20 33 2.0 53 Back Black
Frank Yanni 53 15 38 2.0 53 Back Silver Bryan Ruzek 50 10 40 0.0 50 Back Black
  Team Net: 146 1.0         Team Net: 155 0.0      
  Total Team Points: 7.0         Total Team Points: 2.0      
                               
Missing Links The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Frank D Angelo 45 6 39 1.0 45 Back Black Paul Manning 49 10 39 1.0 49 Back Black
Patrick McGrath 42 7 35 2.0 42 Back Black Greg Conlon 55 18 37 0.0 55 Back Black
Pete Huber 43 6 37 0.0 43 Back Black Jim Fowler 43 8 35 2.0 43 Back Black
Tom Brunner 53 14 39 0.0 53 Back Black Ed Volpe 66 30 36 2.0 66 Back Black
  Team Net: 150 0.0         Team Net: 147 1.0      
  Total Team Points: 3.0         Total Team Points: 6.0