Pfizer-Dow Golf League Match Results

Match #8 - (06/05/2014)
Bogeyville Just the FACS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Evan Tzanis 51 12 39 2.0 51 Front Black Dan Wheaton 58 15 43 0.0 58 Front Black
Harold Schaefer 42 8 34 1.5 42 Front Black Brad Zimmerman 46 10 36 0.5 46 Front Black
Mike Pastorino 61 26 35 2.0 61 Front Black Ed Langlois 61 20 41 0.0 61 Front Black
Mike Perrot 45 12 33 2.0 45 Front Black Don Crabtree 52 14 38 0.0 50 Front Black
  Team Net: 141 1.0         Team Net: 158 0.0      
  Total Team Points: 8.5         Total Team Points: 0.5      
                               
Bunker Busters Hitting 3 Off the Tee
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Barry Lewis 66 24 42 0.0 66 Front Black Jim Ryan 45 14 31 2.0 45 Front Black
Jack Bukowski 51 13 38 2.0 51 Front Black Bob Ratz 51 10 41 0.0 51 Front Black
Mike Cicchetti 64 27 37 0.0 64 Front Black Al Schultz 53 18 35 2.0 53 Front Black
Ron Pedersen 46 18 28 2.0 46 Front Black Steve Arturo 44 14 30 0.0 44 Front Black
  Team Net: 145 0.0         Team Net: 137 1.0      
  Total Team Points: 4.0         Total Team Points: 5.0      
                               
Loose Impediments The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Al Cinciripino 47 15 32 2.0 47 Front Black Greg Conlon 62 18 44 0.0 62 Front Black
Dave Hudson 49 13 36 0.0 49 Front Black Paul Manning 45 10 35 2.0 45 Front Black
Jeff Goodrich 43 6 37 1.5 43 Front Black Pete Huber 43 6 37 0.5 43 Front Black
Jorge Bruniard 63 19 44 0.0 63 Front Black Ed Volpe 62 24 38 2.0 62 Front Black
  Team Net: 149 1.0         Team Net: 154 0.0      
  Total Team Points: 4.5         Total Team Points: 4.5      
                               
Missing Links Unplayable Lies
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Dale LaBar 51 15 36 0.0 51 Front Black Bill Fabiny 40 9 31 2.0 40 Front Black
Gene Marino 56 18 38 0.5 56 Front Black Bryan Ruzek 48 12 36 1.5 48 Front Black
Scott Cosmi 53 13 40 0.0 53 Front Black Phil Harsh 42 7 35 2.0 42 Front Black
Tom Brunner 51 14 37 0.0 50 Front Black Jim Murnane 43 8 35 2.0 43 Front Black
  Team Net: 151 0.0         Team Net: 137 1.0      
  Total Team Points: 0.5         Total Team Points: 8.5