Pfizer-Dow Golf League Match Results

Match #11 - (06/26/2014)
Bogeyville The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Doug Bennink 41 5 36 1.0 41 Front Black Jose DeCastro 41 7 34 1.0 41 Front Black
Mike Pastorino 59 25 34 1.0 59 Front Black Greg Conlon 52 19 33 1.0 52 Front Black
Mike Perrot 46 11 35 2.0 46 Front Black Paul Manning 46 8 38 0.0 46 Front Black
Mike Schmidt 58 16 42 0.0 58 Front Black John Speth 56 16 40 2.0 56 Front Black
  Team Net: 147 0.0         Team Net: 145 1.0      
  Total Team Points: 4.0         Total Team Points: 5.0      
                               
Bunker Busters Unplayable Lies
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Chris Reynolds 39 11 28 2.0 39 Front Black Phil Harsh 42 6 36 0.0 42 Front Black
Hyung Park 46 13 33 2.0 46 Front Black Bill Fabiny 49 6 43 0.0 49 Front Black
Ron Pedersen 53 16 37 2.0 53 Front Black Jim Murnane 47 8 39 0.0 46 Front Black
Tom Brunner 50 16 34 1.0 50 Front Black Tim Cappuella 54 19 35 1.0 54 Front Black
  Team Net: 132 1.0         Team Net: 153 0.0      
  Total Team Points: 8.0         Total Team Points: 1.0      
                               
Hitting 3 Off the Tee Missing Links
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Bob Picciotti 57 18 39 0.0 57 Front Black Gene Marino 55 18 37 2.0 55 Front Black
James Criniti 65 16 49 0.0 63 Front Black Scott Cosmi 51 15 36 2.0 51 Front Black
Jim Ryan 50 12 38 2.0 50 Front Black Pete Huber 48 7 41 0.0 47 Front Black
Vere Archibald 49 12 37 2.0 49 Front Black Frank D Angelo 44 6 38 0.0 43 Front Black
  Team Net: 163 0.0         Team Net: 152 1.0      
  Total Team Points: 4.0         Total Team Points: 5.0      
                               
Just the FACS Loose Impediments
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Brad Zimmerman 46 11 35 2.0 46 Front Black Dave Korman 44 6 38 0.0 44 Front Black
Don Crabtree 55 15 40 0.0 55 Front Black Dave Hudson 52 13 39 2.0 52 Front Black
Greg Potuznik 48 13 35 0.0 48 Front Black Jim Donovan 46 13 33 2.0 46 Front Silver
Steve Kettinger 59 21 38 2.0 59 Front Black Jorge Bruniard 61 20 41 0.0 61 Front Black
  Team Net: 148 1.0         Team Net: 151 0.0      
  Total Team Points: 5.0         Total Team Points: 4.0