Pfizer-Dow Golf League Match Results

Match #15 - (07/31/2014)
Bogeyville Unplayable Lies
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Barb MacFarland 67 26 41 0.0 67 Back Silver Vere Archibald 48 12 36 2.0 48 Back Black
Doug Bennink 40 5 35 0.5 40 Back Black Phil Harsh 42 7 35 1.5 41 Back Black
Mike Pastorino 59 25 34 2.0 59 Back Black Bill Fabiny 45 10 35 0.0 45 Back Black
Mike Perrot 46 10 36 2.0 46 Back Black Jim Murnane 49 8 41 0.0 49 Back Black
  Team Net: 146 1.0         Team Net: 147 0.0      
  Total Team Points: 5.5         Total Team Points: 3.5      
                               
Bunker Busters Loose Impediments
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Barry Lewis 55 21 34 1.0 55 Back Black Carrie Zito 51 16 35 1.0 49 Back Silver
Jack Bukowski 45 13 32 2.0 45 Back Black Dave Hudson 53 11 42 0.0 53 Back Black
Mark Grossman 52 13 39 2.0 50 Back Black Al Cinciripino 56 13 43 0.0 53 Back Black
Thien Dang 44 8 36 0.5 44 Back Black Mike Sullivan 46 10 36 1.5 45 Back Black
  Team Net: 141 1.0         Team Net: 156 0.0      
  Total Team Points: 6.5         Total Team Points: 2.5      
                               
Hitting 3 Off the Tee The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Evan McCaskey 45 13 32 2.0 45 Back Black Greg Conlon 50 17 33 0.0 50 Back Black
James Criniti 55 15 40 1.0 55 Back Black Matt Smith 58 17 41 1.0 58 Back Black
Jim Ryan 50 10 40 0.0 50 Back Black Pete Huber 43 7 36 2.0 43 Back Black
Steven Patrick 43 7 36 2.0 43 Back Black Jose DeCastro 47 6 41 0.0 47 Back Black
  Team Net: 148 1.0         Team Net: 151 0.0      
  Total Team Points: 6.0         Total Team Points: 3.0      
                               
Just the FACS Missing Links
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Dan Wheaton 52 15 37 1.0 52 Back Black Dale LaBar 54 17 37 1.0 54 Back Black
Dana Masi 52 11 41 0.0 50 Back Black Scott Cosmi 47 13 34 2.0 47 Back Black
Greg Potuznik 47 12 35 1.0 47 Back Black Tom Brunner 51 16 35 1.0 51 Back Black
Steve Kettinger 59 22 37 0.5 59 Back Black Mike Sabrick 53 18 35 1.5 53 Back Black
  Team Net: 150 0.0         Team Net: 141 1.0      
  Total Team Points: 2.5         Total Team Points: 6.5