Pfizer-Dow Golf League Match Results

Match #1 - (04/09/2015)
Missing Links The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Pete Huber 48 7 41 0.0 48 Back Black Dave Korman 41 6 35 2.0 41 Back Black
Scott Cosmi 54 13 41 0.0 54 Back Black Jim Fowler 49 9 40 2.0 49 Back Black
Pete Wismer 53 13 40 0.0 53 Back Black Nick Trumpikas 47 12 35 2.0 47 Back Black
Tom Brunner 49 15 34 2.0 49 Back Black Chris Dougherty 48 13 35 0.0 48 Back Black
  Team Net: 156 0.0         Team Net: 145 1.0      
  Total Team Points: 2.0         Total Team Points: 7.0      
                               
Loose Impediments Hitting 3 off the Tee
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jeff Goodrich 41 7 34 2.0 41 Back Black Jim Ryan 47 10 37 0.0 47 Back Black
Mike Sullivan 47 9 38 0.5 47 Back Black Steve Arturo 47 12 35 1.5 47 Back Black
Dave Hudson 52 12 40 0.0 52 Back Black Garth Parker 63 28 35 2.0 63 Back Black
Jorge Bruniard 57 20 37 0.0 57 Front Black Sean Hirschler 45 10 35 2.0 45 Front Black
  Team Net: 149 0.0         Team Net: 142 1.0      
  Total Team Points: 2.5         Total Team Points: 6.5      
                               
Bunker Busters Bogeyville
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Ed Huston 48 9 39 2.0 47 Back Black Doug Bennink 48 5 43 0.0 48 Back Black
Hyung Park 52 14 38 0.5 50 Back Black Jim Kimmel 60 25 35 1.5 60 Back Black
Ron Pedersen 59 15 44 0.5 59 Back Black Mike Pastorino 68 24 44 1.5 68 Back Black
Barry Lewis 57 20 37 0.0 57 Back Black Jason Sowers 64 29 35 2.0 64 Back Black
  Team Net: 158 0.0         Team Net: 157 1.0      
  Total Team Points: 3.0         Total Team Points: 6.0      
                               
Just the FACS Unplayable Lies
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Ed Langlois 63 21 42 0.0 63 Back Black Joy Gallagher 51 16 35 2.0 51 Back Silver
Kevin Rozecki 63 28 35 0.0 63 Back Black Phil Imbesi 44 10 34 2.0 44 Back Black
Tony Maddalone 56 21 35 2.0 56 Back Black Vere Archibald 53 12 41 0.0 52 Back Black
Forfeit -- -- 42 0.0 -- Back Black Phil Harsh 41 7 34 2.0 41 Back Black
  Team Net: 154 0.0         Team Net: 144 1.0      
  Total Team Points: 2.0         Total Team Points: 7.0