Pfizer-Dow Golf League Match Results

Match #3 - (04/23/2015)
The Sands Unplayable Lies
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Dave Korman 43 5 38 1.5 43 Back Black Phil Imbesi 47 7 40 0.5 45 Back Black
Jose DeCastro 48 6 42 0.0 46 Back Black Phil Harsh 47 6 41 2.0 46 Back Black
Nick Trumpikas 51 9 42 0.0 49 Back Black Vere Archibald 50 12 38 2.0 50 Back Black
Naveen Guniganti 60 21 39 1.5 59 Back Black Aaron Sarafinas 60 15 45 0.5 58 Back Black
  Team Net: 161 1.0         Team Net: 164 0.0      
  Total Team Points: 4.0         Total Team Points: 5.0      
                               
Loose Impediments Just the FACS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jim Donovan 49 13 36 2.0 49 Back Silver Greg Conlon 57 18 39 0.0 57 Back Black
Jorge Bruniard 58 20 38 0.0 57 Back Black Kevin Rozecki 55 22 33 2.0 55 Back Black
Al Cinciripino 57 14 43 1.0 55 Back Black Ed Langlois 63 21 42 1.0 62 Back Black
Mike Sullivan 49 10 39 2.0 49 Back Black Forfeit -- -- 44 0.0 -- Back Black
  Team Net: 156 1.0         Team Net: 158 0.0      
  Total Team Points: 6.0         Total Team Points: 3.0      
                               
Bunker Busters Hitting 3 off the Tee
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Hyung Park 55 14 41 2.0 55 Back Black Bob Picciotti 61 17 44 0.0 61 Back Black
Ed Huston 48 9 39 2.0 47 Back Black Jim Ryan 53 10 43 0.0 52 Back Black
Barry Lewis 57 19 38 1.0 57 Back Black John Rohanna 66 30 36 1.0 66 Back Black
Ron Pedersen 51 15 36 2.0 51 Back Black Al Schultz 62 18 44 0.0 60 Back Black
  Team Net: 154 1.0         Team Net: 167 0.0      
  Total Team Points: 8.0         Total Team Points: 1.0      
                               
Bogeyville Missing Links
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Doug Bennink 44 5 39 1.5 44 Back Black Pete Huber 46 7 39 0.5 46 Back Black
Jim Kimmel 54 19 35 2.0 54 Back Black Kyle Matschke 47 10 37 0.0 47 Back Black
Rich Woodworth 73 30 43 1.0 73 Back Black Mike Sabrick 65 18 47 1.0 63 Back Black
Albert Cosenza 65 25 40 2.0 65 Back Black Scott Cosmi 63 13 50 0.0 59 Back Black
  Team Net: 157 1.0         Team Net: 173 0.0      
  Total Team Points: 7.5         Total Team Points: 1.5