Pfizer-Dow Golf League Match Results

Match #4 - (04/30/2015)
The Sands Bunker Busters
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Dave Korman 42 6 36 2.0 42 Back Black Craig Wagerle 60 11 49 0.0 59 Back Black
Naveen Guniganti 59 22 37 0.0 59 Back Black Dave Sponseller 59 24 35 2.0 59 Back Black
Greg Conlon 54 16 38 1.0 54 Back Black Thien Dang 47 8 39 1.0 47 Back Black
Amit Jajodia 54 23 31 2.0 54 Back Black Charles Davies 52 17 35 0.0 52 Back Black
  Team Net: 142 1.0         Team Net: 158 0.0      
  Total Team Points: 6.0         Total Team Points: 3.0      
                               
Missing Links Just the FACS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Kyle Matschke 46 11 35 2.0 46 Back Black Dan Wheaton 53 15 38 0.0 53 Back Black
Scott Cosmi 50 13 37 2.0 50 Back Black Kevin Rozecki 61 18 43 0.0 61 Back Black
Pete Huber 45 7 38 2.0 45 Back Black Forfeit -- -- 41 0.0 -- Back Black
Bob Moran 50 10 40 0.0 49 Back Black Don Crabtree 51 14 37 2.0 51 Back Black
  Team Net: 150 1.0         Team Net: 159 0.0      
  Total Team Points: 7.0         Total Team Points: 2.0      
                               
Unplayable Lies Hitting 3 off the Tee
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Phil Harsh 49 6 43 0.0 49 Back Black Jim Ryan 46 10 36 2.0 46 Back Black
Joy Gallagher 48 12 36 1.0 48 Back Silver Steve Arturo 49 12 37 1.0 49 Back Black
Vere Archibald 53 13 40 0.0 52 Back Black Barry Lewis 56 20 36 2.0 56 Back Black
Bryan Ruzek 49 13 36 2.0 49 Back Black Forfeit -- -- 44 0.0 -- Back Black
  Team Net: 155 0.0         Team Net: 153 1.0      
  Total Team Points: 3.0         Total Team Points: 6.0      
                               
Bogeyville Loose Impediments
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Doug Bennink 42 6 36 2.0 42 Back Black Jeff Goodrich 45 7 38 0.0 45 Back Black
Harold Schaefer 48 6 42 0.0 48 Back Black Joe Brus 47 7 40 2.0 47 Back Black
Mike Pastorino 65 24 41 0.0 65 Back Black Mike Sullivan 48 10 38 2.0 48 Back Black
Jason Sowers 68 27 41 0.0 68 Back Black Dave Hudson 51 12 39 2.0 51 Back Black
  Team Net: 160 0.0         Team Net: 155 1.0      
  Total Team Points: 2.0         Total Team Points: 7.0