Pfizer-Dow Golf League Match Results

Match #11 - (06/18/2015)
Hitting 3 off the Tee Unplayable Lies
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jim Ryan 46 11 35 2.0 46 Front Black John Cornetta 61 20 41 0.0 61 Front Black
Sean Hirschler 41 5 36 0.0 41 Front Black Phil Harsh 41 7 34 2.0 41 Front Black
Steven Patrick 47 7 40 0.0 47 Front Black Al Cinciripino 45 15 30 2.0 45 Front Black
Al Schultz 53 20 33 1.5 53 Front Black Carmen Rodriguez 51 16 35 0.5 51 Front Silver
  Team Net: 144 0.0         Team Net: 140 1.0      
  Total Team Points: 3.5         Total Team Points: 5.5      
                               
Missing Links Just the FACS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Bruce Schneider 41 6 35 2.0 41 Front Black Dave Korman 46 6 40 0.0 46 Front Black
Tom Brunner 51 15 36 2.0 51 Front Black Forfeit -- -- 44 0.0 -- Front Black
Scott Cosmi 52 14 38 2.0 52 Front Black Greg Potuznik 51 12 39 0.0 50 Front Black
Mike Sabrick 61 18 43 0.0 61 Front Black Bhisham Rohera 59 20 39 2.0 59 Front Black
  Team Net: 152 1.0         Team Net: 162 0.0      
  Total Team Points: 7.0         Total Team Points: 2.0      
                               
Loose Impediments Bogeyville
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jeff Goodrich 42 5 37 2.0 42 Front Black Harold Schaefer 46 6 40 0.0 46 Front Black
Mike Sullivan 46 12 34 2.0 46 Front Black Evan Tzanis 45 10 35 0.0 44 Front Black
Jorge Bruniard 56 21 35 2.0 56 Front Black Barb MacFarland 60 22 38 0.0 60 Front Silver
Dave Hudson 50 13 37 2.0 49 Front Black Jim Kimmel 60 18 42 0.0 58 Front Black
  Team Net: 143 1.0         Team Net: 155 0.0      
  Total Team Points: 9.0         Total Team Points: 0.0      
                               
Bunker Busters The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Hyung Park 52 14 38 0.0 51 Front Black Jim Fowler 43 9 34 2.0 43 Front Black
Ed Huston 46 8 38 0.0 46 Front Black Jose DeCastro 41 5 36 2.0 41 Front Black
Dave Sponseller 56 20 36 1.5 56 Front Black Greg Conlon 56 17 39 0.5 56 Front Black
Hieu Mai 50 12 38 1.0 50 Front Silver Paul Balmer 46 8 38 1.0 46 Front Black
  Team Net: 150 0.0         Team Net: 147 1.0      
  Total Team Points: 2.5         Total Team Points: 6.5