Pfizer-Dow Golf League Match Results

Match #14 - (07/16/2015)
Just the FACS Bogeyville
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Kyle Matschke 41 8 33 2.0 41 Front Black Harold Schaefer 43 7 36 0.0 43 Front Black
Mike Sabrick 61 19 42 2.0 59 Front Black Mike Schmidt 61 17 44 0.0 59 Front Black
Ed Langlois 62 21 41 2.0 61 Front Black Barb MacFarland 66 22 44 0.0 65 Front Silver
Bhisham Rohera 69 21 48 0.0 68 Front Black Mike Pastorino 65 25 40 2.0 65 Front Black
  Team Net: 164 0.5         Team Net: 164 0.5      
  Total Team Points: 6.5         Total Team Points: 2.5      
                               
Unplayable Lies Loose Impediments
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Phil Harsh 43 7 36 2.0 43 Front Black Jeff Goodrich 46 5 41 0.0 44 Front Black
Vere Archibald 48 11 37 2.0 48 Front Black Mike Sullivan 49 10 39 0.0 49 Front Black
Carmen Rodriguez 56 12 44 0.0 54 Front Silver Dave Hudson 50 11 39 2.0 50 Front Black
Lisa Cooper 67 23 44 0.0 66 Front Silver Jorge Bruniard 58 19 39 2.0 56 Front Black
  Team Net: 161 0.0         Team Net: 158 1.0      
  Total Team Points: 4.0         Total Team Points: 5.0      
                               
The Sands Hitting 3 off the Tee
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Dave Korman 42 6 36 0.0 42 Front Black Evan McCaskey 43 11 32 2.0 43 Front Black
Paul Manning 52 9 43 0.0 52 Front Black Garth Parker 50 18 32 2.0 50 Front Black
Jose DeCastro 41 5 36 2.0 41 Front Black Steven Patrick 44 7 37 0.0 44 Front Black
Greg Conlon 57 16 41 2.0 57 Front Black Vince Farozic 72 30 42 0.0 72 Front Black
  Team Net: 156 0.0         Team Net: 143 1.0      
  Total Team Points: 4.0         Total Team Points: 5.0      
                               
Missing Links Bunker Busters
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Gene Marino 45 18 27 2.0 45 Front Black Barry Lewis 59 18 41 0.0 57 Front Black
Dale LaBar 55 17 38 1.5 54 Front Black Ron Pedersen 53 14 39 0.5 52 Front Black
Bob Moran 48 10 38 0.0 48 Front Black Mark Grossman 49 14 35 2.0 46 Front Black
Patrick McGrath 50 6 44 0.0 50 Front Black Hyung Park 50 12 38 2.0 50 Front Black
  Team Net: 147 1.0         Team Net: 153 0.0      
  Total Team Points: 4.5         Total Team Points: 4.5