Pfizer-Dow Golf League Match Results

Match #6 - (05/26/2016)
Loose Impediments Missing Links
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Mike Nestor 57 22 35 2.0 57 Back Diamond Mike Sabrick 58 18 40 0.0 58 Back Diamond
Dick Gengenbach 55 15 40 0.0 55 Back Diamond Tom Brunner 50 14 36 2.0 50 Back Diamond
Mike Sullivan 49 8 41 1.5 48 Back Black Kyle Matschke 49 7 42 0.5 49 Back Black
Carrie Zito 44 16 28 2.0 44 Back Silver Scott Cosmi 48 11 37 0.0 48 Back Diamond
  Team Net: 144 1.0         Team Net: 155 0.0      
  Total Team Points: 6.5         Total Team Points: 2.5      
                               
Hitting 3 off the Tee The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Steven Patrick 53 7 46 0.0 52 Back Black Dave Korman 43 7 36 2.0 43 Back Black
Vince Farozic 65 29 36 0.0 65 Back Diamond Amit Jajodia 51 18 33 2.0 51 Back Diamond
John Rohanna 51 19 32 2.0 51 Back Diamond Bill Massar 47 10 37 0.0 47 Back Diamond
Forfeit -- -- 40 0.0 -- Back Black Jim Fowler 46 7 39 2.0 46 Back Diamond
  Team Net: 154 0.0         Team Net: 145 1.0      
  Total Team Points: 2.0         Total Team Points: 7.0      
                               
Unplayable Lies Just the FACS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Phil Imbesi 44 7 37 2.0 43 Front Black Brad Zimmerman 48 8 40 0.0 48 Front Black
Bill Fabiny 43 12 31 2.0 43 Back Diamond Scott Ruszczyk 62 18 44 0.0 62 Back Diamond
Bryan Ruzek 49 11 38 0.0 49 Back Diamond Curt Wanamaker 50 16 34 2.0 50 Back Diamond
Vere Archibald 53 12 41 2.0 47 Back Black Bapi Thokachitchu 56 11 45 0.0 56 Back Diamond
  Team Net: 147 1.0         Team Net: 163 0.0      
  Total Team Points: 7.0         Total Team Points: 2.0      
                               
Bunker Busters Bogeyville
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Pete Huber 48 7 41 0.0 48 Back Black Harold Schaefer 40 6 34 2.0 40 Back Black
Ed Langlois 55 20 35 2.0 55 Back Diamond Mike Pastorino 62 24 38 0.0 62 Back Diamond
Ed Huston 49 9 40 0.0 49 Back Diamond Mike Perrot 42 11 31 2.0 42 Back Black
Brad Stein 64 30 34 2.0 64 Back Diamond Rick Woodworth 67 29 38 0.0 67 Back Diamond
  Team Net: 150 0.0         Team Net: 141 1.0      
  Total Team Points: 4.0         Total Team Points: 5.0