Pfizer-Dow Golf League Match Results

Match #8 - (06/09/2016)
Missing Links Hitting 3 off the Tee
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Pete Huber 48 7 41 0.5 48 Back Black Steven Patrick 49 8 41 1.5 49 Back Black
Bob Moran 50 10 40 2.0 50 Back Diamond Evan McCaskey 52 10 42 0.0 51 Back Black
John Speth 53 11 42 0.5 52 Back Diamond Steve Arturo 49 11 38 1.5 49 Back Black
Scott Cosmi 48 12 36 1.5 48 Back Diamond Pete Eastman 58 22 36 0.5 58 Back Diamond
  Team Net: 159 0.0         Team Net: 157 1.0      
  Total Team Points: 4.5         Total Team Points: 4.5      
                               
Bunker Busters Unplayable Lies
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Tim Wagner 57 22 35 0.0 57 Back Diamond Grace Battista 44 9 35 2.0 44 Back Diamond
Jack Bukowski 50 10 40 1.0 50 Back Diamond Bill Fabiny 50 10 40 1.0 50 Back Diamond
Dave Sponseller 60 20 40 0.0 60 Back Diamond Carmen Rodriguez 55 19 36 2.0 55 Back Silver
Kyle Moore 64 29 35 0.0 64 Back Diamond Kevin Vargo 50 17 33 2.0 50 Back Diamond
  Team Net: 150 0.0         Team Net: 144 1.0      
  Total Team Points: 1.0         Total Team Points: 8.0      
                               
Loose Impediments The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Mark Werkiser 46 7 39 0.0 46 Back Black Dave Korman 43 7 36 2.0 43 Back Black
Mike Sullivan 48 9 39 1.5 46 Back Black Paul Balmer 50 10 40 0.5 50 Back Diamond
Jorge Bruniard 56 18 38 2.0 55 Back Diamond Darren Barto 67 22 45 0.0 67 Back Diamond
Mike Nestor 55 22 33 2.0 55 Back Diamond Deb Mower 69 27 42 0.0 69 Back Silver
  Team Net: 149 1.0         Team Net: 163 0.0      
  Total Team Points: 6.5         Total Team Points: 2.5      
                               
Just the FACS Bogeyville
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Kalyan Routhu 55 18 37 2.0 55 Back Diamond Evan Tzanis 50 11 39 0.0 50 Back Black
Brad Zimmerman 52 8 44 0.0 52 Back Black Mike Perrot 45 9 36 2.0 45 Back Black
Bhisham Rohera 60 22 38 2.0 60 Back Diamond Steve Laderman 69 30 39 0.0 69 Back Diamond
Scott Ruszczyk 48 19 29 2.0 48 Back Diamond Dave Swerdlow 51 20 31 0.0 51 Back Diamond
  Team Net: 148 0.0         Team Net: 145 1.0      
  Total Team Points: 6.0         Total Team Points: 3.0