Pfizer-Dow Golf League Match Results

Match #9 - (06/16/2016)
Unplayable Lies Missing Links
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Phil Imbesi 45 7 38 0.5 45 Front Black Kyle Matschke 43 5 38 1.5 43 Front Black
Joy Gallagher 55 14 41 0.0 55 Front Silver Tom Brunner 49 14 35 2.0 49 Front Diamond
Aaron Sarafinas 52 16 36 2.0 52 Front Diamond Mike Sabrick 56 18 38 0.0 56 Front Diamond
Bill Fabiny 43 11 32 2.0 43 Front Diamond Scott Cosmi 45 12 33 0.0 45 Front Diamond
  Team Net: 147 0.0         Team Net: 144 1.0      
  Total Team Points: 4.5         Total Team Points: 4.5      
                               
Hitting 3 off the Tee Just the FACS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Sean Hirschler 40 5 35 2.0 39 Front Black Greg Potuznik 52 12 40 0.0 52 Front Black
Vere Archibald 49 11 38 1.5 49 Front Black Alice Keenan 55 16 39 0.5 55 Front Silver
Steve Arturo 52 11 41 1.0 52 Front Black Bapi Thokachitchu 51 14 37 1.0 51 Front Diamond
Forfeit -- -- 41 0.0 -- Front Black Scott Ruszczyk 56 16 40 2.0 56 Front Diamond
  Team Net: 155 1.0         Team Net: 156 0.0      
  Total Team Points: 5.5         Total Team Points: 3.5      
                               
The Sands Bogeyville
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Matt Smith 57 16 41 0.0 56 Front Diamond Harold Schaefer 39 7 32 2.0 39 Front Black
Ed Langlois 63 19 44 0.0 62 Front Diamond Mike Pastorino 61 24 37 2.0 61 Front Diamond
Amit Jajodia 54 17 37 1.0 54 Front Diamond Jim Kimmel 55 19 36 1.0 55 Front Diamond
Darren Barto 67 24 43 0.0 67 Front Diamond Debbie Robertson 65 30 35 2.0 65 Front Silver
  Team Net: 165 0.0         Team Net: 140 1.0      
  Total Team Points: 1.0         Total Team Points: 8.0      
                               
Bunker Busters Loose Impediments
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Barry Lewis 52 17 35 2.0 52 Front Black Jorge Bruniard 55 18 37 0.0 55 Front Diamond
Tim Wagner 55 18 37 0.5 55 Front Diamond Steve Laderman 62 30 32 1.5 62 Front Diamond
Hyung Park 46 11 35 2.0 46 Front Diamond Mike Sullivan 48 10 38 0.0 46 Front Black
Mark Grossman 51 14 37 0.0 50 Front Diamond Nick Naro 51 20 31 2.0 51 Front Black
  Team Net: 144 0.0         Team Net: 138 1.0      
  Total Team Points: 4.5         Total Team Points: 4.5