Pfizer-Dow Golf League Match Results

Match #10 - (06/23/2016)
Just the FACS The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Kalyan Routhu 53 18 35 2.0 53 Back Diamond Tom Brunner 59 14 45 0.0 57 Back Diamond
Bapi Thokachitchu 52 14 38 1.5 52 Back Diamond Jim Fowler 47 7 40 0.5 46 Back Diamond
Dana Masi 53 12 41 0.0 53 Back Black Jose DeCastro 40 5 35 2.0 40 Back Black
Connor Stinson 61 26 35 1.5 61 Back Diamond Darren Barto 62 24 38 0.5 62 Back Diamond
  Team Net: 149 1.0         Team Net: 158 0.0      
  Total Team Points: 6.0         Total Team Points: 3.0      
                               
Missing Links Bunker Busters
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Bob Moran 43 10 33 2.0 43 Back Diamond Tim Wagner 62 20 42 0.0 62 Back Diamond
Pete Huber 49 7 42 2.0 49 Back Black Barry Lewis 62 16 46 0.0 61 Back Black
Bruce Schneider 42 8 34 2.0 42 Back Black Hyung Park 50 11 39 0.0 50 Back Diamond
Scott Cosmi 43 11 32 2.0 43 Back Diamond Brad Stein 64 29 35 0.0 64 Back Diamond
  Team Net: 141 1.0         Team Net: 162 0.0      
  Total Team Points: 9.0         Total Team Points: 0.0      
                               
Hitting 3 off the Tee Bogeyville
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Garth Parker 53 17 36 1.5 53 Back Diamond Harold Schaefer 44 6 38 0.5 42 Back Black
James Criniti 59 17 42 0.0 59 Back Diamond Mike Perrot 44 9 35 2.0 43 Back Diamond
Pete Eastman 55 22 33 1.0 55 Back Diamond Steve Laderman 63 30 33 1.0 63 Back Diamond
Bob Picciotti 50 18 32 1.0 50 Back Diamond Scott Ruszczyk 51 17 34 1.0 51 Back Diamond
  Team Net: 143 0.0         Team Net: 140 1.0      
  Total Team Points: 3.5         Total Team Points: 5.5      
                               
Unplayable Lies Loose Impediments
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Phil Imbesi 47 7 40 0.0 47 Back Black Jeff Goodrich 40 6 34 2.0 40 Back Black
Kevin Vargo 46 16 30 1.5 46 Back Diamond Al Cinciripino 47 14 33 0.5 47 Back Diamond
Vere Archibald 51 11 40 0.0 51 Back Black Carrie Zito 51 12 39 2.0 51 Back Silver
Carmen Rodriguez 58 17 41 0.0 58 Back Silver Nick Naro 51 15 36 2.0 50 Back Black
  Team Net: 151 0.0         Team Net: 142 1.0      
  Total Team Points: 1.5         Total Team Points: 7.5