Pfizer-Dow Golf League Match Results

Match #11 - (07/07/2016)
Unplayable Lies Hitting 3 off the Tee
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Vere Archibald 46 12 34 2.0 45 Front Black Garth Parker 58 17 41 0.0 57 Front Diamond
Grace Battista 46 9 37 0.0 46 Front Diamond Jim Ryan 46 11 35 2.0 46 Front Diamond
Bill Fabiny 51 10 41 1.0 49 Front Diamond Pete Eastman 60 21 39 1.0 60 Front Diamond
Phil Harsh 46 6 40 0.5 46 Front Diamond Steven Patrick 47 9 38 1.5 47 Front Black
  Team Net: 152 1.0         Team Net: 153 0.0      
  Total Team Points: 4.5         Total Team Points: 4.5      
                               
Missing Links Just the FACS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Bob Moran 49 10 39 0.0 49 Front Diamond Brad Zimmerman 44 9 35 2.0 44 Front Black
John Speth 51 11 40 0.0 51 Front Diamond Curt Wanamaker 48 12 36 2.0 48 Front Diamond
Tom Brunner 51 14 37 0.0 51 Front Diamond Scott Ruszczyk 49 16 33 2.0 49 Front Diamond
Gene Marino 60 16 44 0.0 60 Front Diamond Bhisham Rohera 59 23 36 2.0 59 Front Diamond
  Team Net: 160 0.0         Team Net: 140 1.0      
  Total Team Points: 0.0         Total Team Points: 9.0      
                               
Bogeyville Loose Impediments
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Steve Laderman 67 29 38 1.0 67 Front Diamond Nick Naro 61 16 45 1.0 61 Front Black
Debbie Robertson 66 25 41 0.0 66 Front Silver Al Cinciripino 52 13 39 2.0 52 Front Diamond
Jim Kimmel 47 20 27 2.0 47 Front Diamond Mike Sullivan 47 10 37 0.0 47 Front Black
Harold Schaefer 46 5 41 0.0 45 Front Black Jeff Goodrich 44 5 39 2.0 44 Front Black
  Team Net: 147 1.0         Team Net: 160 0.0      
  Total Team Points: 4.0         Total Team Points: 5.0      
                               
The Sands Bunker Busters
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Greg Conlon 51 15 36 0.0 51 Front Diamond Hyung Park 41 11 30 2.0 41 Front Diamond
Scott Cosmi 45 11 34 1.5 45 Front Diamond Jack Bukowski 45 11 34 0.5 45 Front Diamond
Dave Korman 40 7 33 2.0 40 Front Black Ed Huston 46 10 36 0.0 46 Front Black
Kalyan Routhu 51 18 33 0.0 51 Front Diamond Bapi Thokachitchu 46 14 32 2.0 46 Front Diamond
  Team Net: 136 0.0         Team Net: 132 1.0      
  Total Team Points: 3.5         Total Team Points: 5.5