Pfizer-Dow Golf League Match Results

Match #14 - (08/04/2016)
Missing Links The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Bruce Schneider 43 7 36 1.0 42 Front Black Dave Korman 43 7 36 1.0 43 Front Black
Pete Huber 49 10 39 0.0 48 Front Black Curt Wanamaker 50 13 37 2.0 50 Front Diamond
Gene Marino 55 16 39 0.0 54 Front Diamond Matt Smith 54 17 37 2.0 54 Front Diamond
Mike Sabrick 52 18 34 2.0 51 Front Diamond Bhisham Rohera 60 24 36 0.0 60 Front Diamond
  Team Net: 148 0.0         Team Net: 146 1.0      
  Total Team Points: 3.0         Total Team Points: 6.0      
                               
Unplayable Lies Bogeyville
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Phil Imbesi 40 7 33 2.0 40 Front Black Harold Schaefer 43 5 38 0.0 43 Front Black
Bill Fabiny 42 10 32 2.0 42 Front Diamond Barb MacFarland 60 24 36 0.0 60 Front Silver
Bryan Ruzek 44 11 33 2.0 44 Front Diamond Albert Cosenza 60 25 35 0.0 60 Front Diamond
Kevin Vargo 52 14 38 1.5 50 Front Diamond Rick Woodworth 68 30 38 0.5 68 Front Diamond
  Team Net: 136 1.0         Team Net: 147 0.0      
  Total Team Points: 8.5         Total Team Points: 0.5      
                               
Loose Impediments Just the FACS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Al Cinciripino 47 14 33 1.5 47 Front Diamond Kalyan Routhu 51 16 35 0.5 51 Front Diamond
Jorge Bruniard 52 19 33 1.0 52 Front Diamond Scott Ruszczyk 49 16 33 1.0 49 Front Diamond
Mike Nestor 58 22 36 0.0 58 Front Diamond Ed Langlois 49 19 30 2.0 48 Front Diamond
Mike Sullivan 43 11 32 2.0 43 Front Black Bapi Thokachitchu 52 13 39 0.0 52 Front Diamond
  Team Net: 134 1.0         Team Net: 137 0.0      
  Total Team Points: 5.5         Total Team Points: 3.5      
                               
Hitting 3 off the Tee Bunker Busters
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Al Schultz 50 19 31 2.0 50 Front Diamond Barry Lewis 57 16 41 0.0 57 Front Black
Jim Ryan 47 12 35 2.0 47 Front Diamond Hyung Park 51 10 41 0.0 51 Front Diamond
Vere Archibald 48 12 36 0.5 48 Front Black Ed Huston 46 10 36 1.5 46 Front Black
Forfeit -- -- 42 0.0 -- Front Black Ron Pedersen 49 15 34 2.0 49 Front Diamond
  Team Net: 144 1.0         Team Net: 152 0.0      
  Total Team Points: 5.5         Total Team Points: 3.5