Pfizer-Dow Golf League Match Results

Match #10 - (06/22/2017)
Just the FACS Loose Impediments
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Kalyan Routhu 45 12 33 2.0 45 Back Diamond Jim Donovan 48 13 35 0.0 48 Back Silver
Austin Texter 48 13 35 2.0 48 Back Black Jorge Bruniard 57 18 39 0.0 57 Back Diamond
Rajesh Karpe 56 18 38 1.5 55 Back Black Dave Hudson 53 13 40 0.5 52 Back Black
Brad Zimmerman 48 9 39 1.0 46 Back Diamond Jeff Goodrich 45 6 39 1.0 45 Back Black
  Team Net: 145 1.0         Team Net: 153 0.0      
  Total Team Points: 7.5         Total Team Points: 1.5      
                               
The Sands Hitting 3 off the Tee
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Greg Conlon 48 13 35 2.0 47 Back Diamond Garth Parker 55 17 38 0.0 55 Back Diamond
Mark Morrissey 46 9 37 2.0 46 Back Black Barry Lewis 57 14 43 0.0 57 Back Black
Chris Dougherty 47 15 32 0.0 47 Back Diamond Joe Moore 54 26 28 2.0 54 Back Diamond
Dave Langer 55 16 39 1.5 55 Back Diamond Vince Farozic 67 28 39 0.5 67 Back Diamond
  Team Net: 143 1.0         Team Net: 148 0.0      
  Total Team Points: 6.5         Total Team Points: 2.5      
                               
Unplayable Lies Bunker Busters
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Joe Ferrar 54 23 31 2.0 54 Back Diamond Bob DiLella 50 18 32 0.0 50 Back Diamond
Ben Yezer 54 16 38 0.0 54 Back Diamond Ron Pedersen 48 16 32 2.0 48 Back Diamond
Kevin Vargo 46 12 34 2.0 46 Back Diamond Ed Huston 48 11 37 0.0 48 Back Black
Wes Sattler 46 14 32 2.0 46 Back Black Jack Bukowski 47 13 34 0.0 47 Back Diamond
  Team Net: 135 0.5         Team Net: 135 0.5      
  Total Team Points: 6.5         Total Team Points: 2.5      
                               
Missing Links Bogeyville
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Scott Cosmi 43 10 33 1.0 43 Back Diamond Mike Schmidt 50 16 34 1.0 50 Back Diamond
Mike Sabrick 56 17 39 1.0 55 Back Diamond Rick Woodworth 66 28 38 1.0 66 Back Diamond
Tom Brunner 51 15 36 0.5 51 Back Diamond Albert Cosenza 56 24 32 1.5 56 Back Diamond
Pete Huber 47 11 36 1.5 47 Back Black Mike Pastorino 60 24 36 0.5 60 Back Diamond
  Team Net: 144 0.0         Team Net: 140 1.0      
  Total Team Points: 4.0         Total Team Points: 5.0      
Weekly Notes
● Low Gross (43): Scott Cosmi / Low Net (28): Joe Moore
● Chris Dougherty shot an all-time low of 47 (10 rounds, previous low of 48 on 04/09/17)
● Scott Cosmi has shot net 39 or better in 18 straight and 21 of his last 22 rounds
● Jim Donovan won 0.0 points, breaking a streak of 5 straight matches where he won 2.0 points