Pfizer-Dow Golf League Match Results

Match #1 - (04/19/2018)
The Sands Hitting 3 off the Tee
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Greg Conlon 50 10 40 0.0 50 Front Diamond Vere Archibald 48 13 35 2.0 48 Front Black
Pengxiang She 50 15 35 1.0 50 Front Black John Ludwick 49 14 35 1.0 49 Front Black
Amit Jajodia 52 17 35 1.5 52 Front Diamond Jim Ryan 47 11 36 0.5 47 Front Diamond
Mark Hemmert 55 22 33 2.0 55 Front Diamond Al Schultz 63 17 46 0.0 62 Front Diamond
  Team Net: 143 1.0         Team Net: 152 0.0      
  Total Team Points: 5.5         Total Team Points: 3.5      
                               
Missing Links Bunker Busters
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Pete Huber 47 9 38 2.0 47 Front Black Bob DiLella 58 16 42 0.0 58 Front Diamond
Tom Brunner 51 15 36 2.0 51 Front Diamond Charles Davies 58 17 41 0.0 57 Front Diamond
Doug Bennink 45 7 38 2.0 44 Front Black Barry Lewis 53 13 40 0.0 53 Front Black
Kyle Matschke 51 9 42 0.5 51 Front Black Ron Pedersen 55 14 41 1.5 55 Front Diamond
  Team Net: 154 1.0         Team Net: 164 0.0      
  Total Team Points: 7.5         Total Team Points: 1.5      
                               
Loose Impediments Bogeyville
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Dave Hudson 52 14 38 0.0 52 Front Black Albert Cosenza 57 22 35 2.0 57 Front Diamond
Jeff Goodrich 43 8 35 2.0 43 Front Black John Speth 54 14 40 0.0 54 Front Diamond
Al Cinciripino 58 13 45 1.5 56 Front Diamond Steve Laderman 68 23 45 0.5 68 Front Diamond
Jorge Bruniard 55 16 39 1.0 55 Front Diamond Rick Woodworth 65 28 37 1.0 65 Front Diamond
  Team Net: 157 0.5         Team Net: 157 0.5      
  Total Team Points: 5.0         Total Team Points: 4.0      
                               
Just the FACS Ghost Team
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Scott Ruszczyk 55 12 43 0.0 55 Front Diamond Doug Bennink (ML1) 45 8 37 2.0 44 Front Black
William Bowers 59 24 35 2.0 59 Front Black Al Schultz (HT2) 63 17 46 0.0 62 Front Diamond
Ryan Henning 51 16 35 1.5 51 Front Diamond Albert Cosenza (BV3) 57 22 35 0.5 57 Front Diamond
Bhisham Rohera 60 25 35 0.5 60 Front Diamond Mark Hemmert (SN4-3) 55 22 33 1.5 55 Front Diamond
  Team Net: 148 1.0         Team Net: 151 0.0      
  Total Team Points: 5.0         Total Team Points: 4.0      
Ghost Team Legend
TTN-M: TT = team initials, N = slot number in the lineup on the Ghost Team schedule, M = slot number in the lineup of the player actually used (if different than N)
Example - SN4-3, Sands player #4 was on the schedule, a new player was in slot #4, therefore the player is slot #3 was used for the Ghost Team