Pfizer-Dow Golf League Match Results

Match #2 - (04/26/2018)
Hitting 3 off the Tee Just the FACS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Joe Ferrar 56 22 34 1.0 56 Back Diamond Jeffrey Geiger 53 18 35 1.0 53 Back Diamond
Garth Parker 52 17 35 2.0 52 Back Diamond Kalyan Routhu 50 10 40 0.0 50 Back Diamond
Pete Eastman 64 22 42 0.0 64 Back Diamond Ryan Henning 45 13 32 2.0 45 Back Diamond
Grace Battista 47 12 35 1.0 47 Back Diamond Brad Zimmerman 44 8 36 1.0 43 Back Diamond
  Team Net: 146 0.0         Team Net: 143 1.0      
  Total Team Points: 4.0         Total Team Points: 5.0      
                               
Bunker Busters Loose Impediments
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jack Bukowski 46 12 34 2.0 46 Back Diamond Jeff Goodrich 49 8 41 0.0 48 Back Black
Ron Pedersen 46 14 32 2.0 46 Back Diamond Al Cinciripino 57 13 44 0.0 57 Back Diamond
Brad Stein 66 30 36 0.0 66 Back Diamond Mike Nestor 53 22 31 2.0 53 Back Diamond
Allan Shi 55 20 35 1.0 55 Back Diamond Nirav Patel 54 18 36 1.0 54 Back Diamond
  Team Net: 137 1.0         Team Net: 152 0.0      
  Total Team Points: 6.0         Total Team Points: 3.0      
                               
The Sands Bogeyville
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Dave Korman 45 7 38 2.0 45 Back Black Barry Lewis 55 13 42 0.0 55 Back Black
Chris Dougherty 45 14 31 2.0 45 Back Diamond Mike Pastorino 62 23 39 0.0 62 Back Diamond
Dave Langer 57 15 42 1.0 57 Back Diamond Rick Woodworth 64 29 35 1.0 64 Back Diamond
Mark Morrissey 52 11 41 0.0 52 Back Black Jorge Bruniard 52 16 36 2.0 52 Back Diamond
  Team Net: 152 0.5         Team Net: 152 0.5      
  Total Team Points: 5.5         Total Team Points: 3.5      
                               
Missing Links Ghost Team
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Doug Bennink 43 7 36 2.0 42 Back Black Mark Morrissey (SN2) 52 10 42 0.0 52 Back Black
Bryan Peano 45 9 36 0.0 45 Back Black Jack Bukowski (BB1) 46 12 34 2.0 46 Back Diamond
Scott Cosmi 46 11 35 0.0 46 Back Diamond Ryan Henning (JF3) 45 13 32 2.0 45 Back Diamond
Tom Brunner 43 15 28 2.0 43 Back Diamond Mike Nestor (LI4) 53 22 31 0.0 53 Back Diamond
  Team Net: 135 1.0         Team Net: 139 0.0      
  Total Team Points: 5.0         Total Team Points: 4.0      
Ghost Team Legend
TTN-M: TT = team initials, N = slot number in the lineup on the Ghost Team schedule, M = slot number in the lineup of the player actually used (if different than N)
Example - SN4-3, Sands player #4 was on the schedule, a new player was in slot #4, therefore the player is slot #3 was used for the Ghost Team