Pfizer-Dow Golf League Match Results

Match #3 - (05/03/2018)
Just the FACS Missing Links
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Walter Hulsen 56 19 37 2.0 56 Front Black Tom Brunner 53 13 40 0.0 53 Front Diamond
Steve Riuli 45 9 36 2.0 44 Front Black Patrick McGrath 43 6 37 0.0 43 Front Black
Scott Ruszczyk 51 13 38 2.0 51 Front Diamond Scott Cosmi 50 11 39 0.0 50 Front Diamond
Kalyan Routhu 50 10 40 0.0 50 Front Diamond Pete Huber 45 10 35 2.0 45 Front Black
  Team Net: 151 0.5         Team Net: 151 0.5      
  Total Team Points: 6.5         Total Team Points: 2.5      
                               
Loose Impediments The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jeff Goodrich 45 7 38 0.0 45 Front Black Dave Korman 42 7 35 2.0 42 Front Black
Dave Hudson 51 13 38 2.0 50 Front Black Jim Fowler 47 7 40 0.0 46 Front Black
Mike Sabrick 56 16 40 2.0 56 Front Diamond Amit Jajodia 57 14 43 0.0 56 Front Diamond
Jorge Bruniard 58 16 42 1.0 58 Front Diamond Pengxiang She 55 13 42 1.0 55 Front Black
  Team Net: 158 1.0         Team Net: 160 0.0      
  Total Team Points: 6.0         Total Team Points: 3.0      
                               
Bogeyville Bunker Busters
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Harold Schaefer 41 8 33 2.0 41 Front Black Ed Huston 45 9 36 0.0 45 Front Black
Mike Perrot 40 9 31 2.0 40 Front Diamond Jack Bukowski 45 12 33 0.0 45 Front Diamond
Miguel Cortes 57 18 39 1.0 56 Front Diamond Barry Lewis 56 14 42 1.0 56 Front Black
Debbie Robertson 69 31 38 0.0 69 Front Silver Charles Davies 53 17 36 2.0 53 Front Diamond
  Team Net: 141 1.0         Team Net: 147 0.0      
  Total Team Points: 6.0         Total Team Points: 3.0      
                               
Hitting 3 off the Tee Ghost Team
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jim Ryan 52 11 41 0.0 52 Front Diamond Harold Schaefer (BV1) 41 9 32 2.0 41 Front Black
Kevin Vargo 54 11 43 0.0 53 Front Diamond Dave Hudson (LI2) 51 14 37 2.0 50 Front Black
Garth Parker 51 16 35 2.0 51 Front Diamond Barry Lewis (BB3) 56 14 42 0.0 56 Front Black
Joe Moore 63 22 41 0.0 63 Front Diamond Tom Brunner (ML4) 53 13 40 2.0 53 Front Diamond
  Team Net: 160 0.0         Team Net: 151 1.0      
  Total Team Points: 2.0         Total Team Points: 7.0      
Ghost Team Legend
TTN-M: TT = team initials, N = slot number in the lineup on the Ghost Team schedule, M = slot number in the lineup of the player actually used (if different than N)
Example - SN4-3, Sands player #4 was on the schedule, a new player was in slot #4, therefore the player is slot #3 was used for the Ghost Team