Pfizer-Dow Golf League Match Results

Match #4 - (05/10/2018)
Loose Impediments Missing Links
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Dave Hudson 47 13 34 1.5 47 Back Black Bruce Schneider 44 8 36 0.5 44 Back Black
Nirav Patel 58 19 39 1.5 58 Back Diamond Mike Sabrick 57 16 41 0.5 57 Back Diamond
Jeff Goodrich 42 7 35 2.0 41 Back Black Bryan Peano 45 8 37 0.0 44 Back Black
Jorge Bruniard 50 16 34 0.0 50 Back Diamond John Speth 41 14 27 2.0 41 Back Diamond
  Team Net: 142 0.0         Team Net: 141 1.0      
  Total Team Points: 5.0         Total Team Points: 4.0      
                               
Just the FACS The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Brad Zimmerman 43 9 34 2.0 43 Back Diamond Jim Fowler 44 8 36 0.0 44 Back Black
Paul Fulford 46 9 37 2.0 45 Back Black Paul Balmer 47 9 38 0.0 47 Back Black
Ed Langlois 59 18 41 0.0 58 Back Diamond Chris Dougherty 44 12 32 2.0 44 Back Diamond
Bhisham Rohera 51 25 26 2.0 51 Back Diamond Mark Hemmert 64 20 44 0.0 64 Back Diamond
  Team Net: 138 1.0         Team Net: 150 0.0      
  Total Team Points: 7.0         Total Team Points: 2.0      
                               
Hitting 3 off the Tee Bogeyville
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Grace Battista 48 11 37 1.5 47 Back Diamond Greg Conlon 49 10 39 0.5 48 Back Diamond
Joe Ferrar 58 22 36 2.0 58 Back Diamond Frank Yanni 61 13 48 0.0 60 Back Silver
Kevin Vargo 48 11 37 2.0 48 Back Diamond Scott Cosmi 49 11 38 0.0 49 Back Diamond
Joe Moore 57 23 34 2.0 57 Back Diamond Rick Woodworth 66 28 38 0.0 66 Back Diamond
  Team Net: 144 1.0         Team Net: 163 0.0      
  Total Team Points: 8.5         Total Team Points: 0.5      
                               
Bunker Busters Ghost Team
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Hyung Park 44 11 33 1.0 44 Back Diamond Jeff Goodrich (LI1) 42 8 34 1.0 41 Back Black
Charles Davies 50 18 32 2.0 50 Back Diamond Bruce Schneider (ML2) 44 9 35 0.0 44 Back Black
Maureen Shoup 53 18 35 1.0 53 Back Silver Joe Moore (HT4) 57 23 34 1.0 57 Back Diamond
Brad Stein 67 25 42 0.0 67 Back Diamond Rick Woodworth (BV3-4) 66 28 38 2.0 66 Back Diamond
  Team Net: 142 0.0         Team Net: 141 1.0      
  Total Team Points: 4.0         Total Team Points: 5.0      
Ghost Team Legend
TTN-M: TT = team initials, N = slot number in the lineup on the Ghost Team schedule, M = slot number in the lineup of the player actually used (if different than N)
Example - SN4-3, Sands player #4 was on the schedule, a new player was in slot #4, therefore the player is slot #3 was used for the Ghost Team