Pfizer-Dow Golf League Match Results

Match #6 - (05/24/2018)
Just the FACS Bogeyville
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Brad Zimmerman 39 9 30 2.0 38 Back Diamond Harold Schaefer 45 9 36 0.0 45 Back Black
Kalyan Routhu 48 10 38 2.0 48 Back Diamond Mike Perrot 51 9 42 0.0 49 Back Diamond
Bhisham Rohera 52 23 29 2.0 52 Back Diamond Steve Laderman 65 24 41 0.0 65 Back Diamond
Scott Ruszczyk 51 13 38 1.0 51 Back Diamond Mike Pastorino 58 23 35 1.0 58 Back Diamond
  Team Net: 135 1.0         Team Net: 154 0.0      
  Total Team Points: 8.0         Total Team Points: 1.0      
                               
Missing Links Hitting 3 off the Tee
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Bruce Schneider 43 9 34 2.0 43 Back Black Joe Moore 61 22 39 0.0 61 Back Diamond
Dale LaBar 54 19 35 2.0 54 Back Diamond Bahar Azimipour 68 32 36 0.0 68 Back Silver
Mike Sabrick 49 16 33 2.0 49 Back Diamond Pete Eastman 59 22 37 0.0 59 Back Diamond
Doug Bennink 47 7 40 0.0 46 Back Black John Ludwick 49 11 38 2.0 49 Back Black
  Team Net: 142 1.0         Team Net: 150 0.0      
  Total Team Points: 7.0         Total Team Points: 2.0      
                               
Bunker Busters The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jack Bukowski 45 11 34 2.0 45 Back Diamond Paul Balmer 51 10 41 0.0 49 Back Black
Hyung Park 49 11 38 0.0 48 Back Diamond Dave Korman 43 8 35 2.0 43 Back Black
Mark Grossman 50 13 37 2.0 50 Back Diamond Chris Dougherty 50 11 39 0.0 50 Back Diamond
Allan Shi 50 16 34 0.0 50 Back Diamond Dave Langer 47 16 31 2.0 47 Back Diamond
  Team Net: 143 1.0         Team Net: 146 0.0      
  Total Team Points: 5.0         Total Team Points: 4.0      
                               
Loose Impediments Ghost Team
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jeff Goodrich 44 7 37 0.0 44 Back Black Brad Zimmerman (JT1) 39 9 30 2.0 38 Back Diamond
Mike Sullivan 50 11 39 1.5 50 Back Black Chris Dougherty (SN3) 50 11 39 0.5 50 Back Diamond
Jorge Bruniard 54 15 39 0.0 54 Back Diamond Allan Shi (BB4) 50 16 34 2.0 50 Back Diamond
Mike Nestor 57 21 36 2.0 57 Back Diamond Joe Moore (HT2) 61 22 39 0.0 61 Back Diamond
  Team Net: 151 0.0         Team Net: 142 1.0      
  Total Team Points: 3.5         Total Team Points: 5.5      
Ghost Team Legend
TTN-M: TT = team initials, N = slot number in the lineup on the Ghost Team schedule, M = slot number in the lineup of the player actually used (if different than N)
Example - SN4-3, Sands player #4 was on the schedule, a new player was in slot #4, therefore the player is slot #3 was used for the Ghost Team