Pfizer-Dow Golf League Match Results

Match #7 - (05/31/2018)
Loose Impediments Hitting 3 off the Tee
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Ed Huston 49 10 39 0.5 46 Front Black Garth Parker 52 16 36 1.5 52 Front Diamond
Mike Sullivan 46 11 35 1.0 46 Front Black Al Schultz 53 17 36 1.0 53 Front Diamond
Tom Brunner 49 13 36 2.0 49 Front Diamond Pete Eastman 61 22 39 0.0 61 Front Diamond
Jorge Bruniard 56 15 41 0.0 56 Front Diamond Joe Moore 59 23 36 2.0 59 Front Diamond
  Team Net: 151 0.0         Team Net: 147 1.0      
  Total Team Points: 3.5         Total Team Points: 5.5      
                               
Just the FACS Bunker Busters
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Ed Langlois 48 18 30 2.0 48 Front Diamond Barry Lewis 55 14 41 0.0 53 Front Black
William Bowers 56 20 36 1.0 56 Front Black Ron Pedersen 49 13 36 1.0 49 Front Diamond
Frank Yanni 56 14 42 0.0 56 Front Silver Jack Bukowski 51 12 39 2.0 51 Front Diamond
Bhisham Rohera 53 21 32 2.0 53 Front Diamond Bob DiLella 61 16 45 0.0 61 Front Diamond
  Team Net: 140 1.0         Team Net: 161 0.0      
  Total Team Points: 6.0         Total Team Points: 3.0      
                               
Missing Links The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Byrd Bullock 51 16 35 2.0 51 Front Silver Matt Smith 59 24 35 0.0 59 Front Diamond
Scott Cosmi 46 13 33 1.5 46 Front Diamond Pengxiang She 50 15 35 0.5 50 Front Black
Bryan Peano 47 9 38 0.0 47 Front Black Dave Korman 43 7 36 2.0 43 Front Black
Doug Bennink 38 7 31 2.0 38 Front Black Jim Fowler 45 7 38 0.0 45 Front Black
  Team Net: 137 1.0         Team Net: 144 0.0      
  Total Team Points: 6.5         Total Team Points: 2.5      
                               
Bogeyville Ghost Team
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Harold Schaefer 42 8 34 2.0 42 Front Black Jim Fowler (SN-1) 45 7 38 0.0 45 Front Black
Jim Ryan 49 11 38 1.5 49 Front Diamond Barry Lewis (BB-2) 55 14 41 0.5 53 Front Black
Miguel Cortes 47 19 28 2.0 47 Front Diamond Scott Cosmi (ML-3) 46 13 33 0.0 46 Front Diamond
Steve Laderman 63 24 39 0.0 63 Front Diamond Bhisham Rohera (JF-4) 53 21 32 2.0 53 Front Diamond
  Team Net: 139 1.0         Team Net: 144 0.0      
  Total Team Points: 6.5         Total Team Points: 2.5      
Ghost Team Legend
TTN-M: TT = team initials, N = slot number in the lineup on the Ghost Team schedule, M = slot number in the lineup of the player actually used (if different than N)
Example - SN4-3, Sands player #4 was on the schedule, a new player was in slot #4, therefore the player is slot #3 was used for the Ghost Team