Pfizer-Dow Golf League Match Results

Match #8 - (06/07/2018)
Bunker Busters Missing Links
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Hyung Park 49 11 38 0.5 49 Back Diamond Scott Cosmi 48 12 36 1.5 48 Back Diamond
Mark Grossman 49 13 36 2.0 49 Back Diamond Byrd Bullock 53 14 39 0.0 53 Back Silver
Barry Lewis 53 13 40 0.0 53 Back Black Pete Huber 42 9 33 2.0 42 Back Black
Brad Stein 62 30 32 1.0 62 Back Diamond Tom Brunner 52 14 38 1.0 52 Back Diamond
  Team Net: 146 0.5         Team Net: 146 0.5      
  Total Team Points: 4.0         Total Team Points: 5.0      
                               
Loose Impediments Bogeyville
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Mike Sullivan 50 11 39 0.0 50 Back Black Ron Pedersen 47 13 34 2.0 47 Back Diamond
Carrie Zito 53 13 40 0.0 52 Back Silver Miguel Cortes 49 16 33 2.0 49 Back Diamond
Jorge Bruniard 60 15 45 1.0 59 Back Diamond Steve Laderman 66 24 42 1.0 66 Back Diamond
Al Cinciripino 55 13 42 0.5 55 Back Diamond Albert Cosenza 63 22 41 1.5 63 Back Diamond
  Team Net: 166 0.0         Team Net: 150 1.0      
  Total Team Points: 1.5         Total Team Points: 7.5      
                               
Hitting 3 off the Tee The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Ben Yezer 55 14 41 0.0 54 Back Diamond Paul Balmer 47 11 36 2.0 47 Back Black
Garth Parker 46 16 30 2.0 46 Back Diamond Chris Dougherty 51 11 40 0.0 50 Back Diamond
Joe Moore 61 22 39 0.0 61 Back Diamond Amit Jajodia 45 17 28 2.0 45 Back Diamond
Joe Ferrar 63 21 42 0.0 63 Back Diamond Dave Langer 53 14 39 2.0 53 Back Diamond
  Team Net: 152 0.0         Team Net: 143 1.0      
  Total Team Points: 2.0         Total Team Points: 7.0      
                               
Just the FACS Ghost Team
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Kalyan Routhu 51 10 41 0.0 51 Back Diamond Mike Sullivan (LI-1) 50 11 39 2.0 50 Back Black
Ryan Henning 43 10 33 2.0 43 Back Diamond Dave Langer (SN-3) 53 14 39 0.0 53 Back Diamond
Scott Ruszczyk 46 13 33 0.0 46 Back Diamond Garth Parker (HT-2) 46 16 30 2.0 46 Back Diamond
Ed Langlois 55 17 38 1.0 55 Back Diamond Brad Stein (BB-4) 62 30 32 1.0 62 Back Diamond
  Team Net: 145 0.0         Team Net: 140 1.0      
  Total Team Points: 3.0         Total Team Points: 6.0      
Ghost Team Legend
TTN-M: TT = team initials, N = slot number in the lineup on the Ghost Team schedule, M = slot number in the lineup of the player actually used (if different than N)
Example - SN4-3, Sands player #4 was on the schedule, a new player was in slot #4, therefore the player is slot #3 was used for the Ghost Team