Pfizer-Dow Golf League Match Results

Match #9 - (06/14/2018)
Bunker Busters Loose Impediments
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Hyung Park 49 11 38 1.5 49 Front Diamond Jeff Goodrich 47 8 39 0.5 47 Front Black
Ron Pedersen 52 13 39 2.0 50 Front Diamond Mike Sullivan 53 11 42 0.0 52 Front Black
Barry Lewis 60 16 44 0.0 59 Front Black Jim Donovan 52 14 38 2.0 52 Front Silver
Allan Shi 52 15 37 2.0 52 Front Diamond Nirav Patel 62 20 42 0.0 62 Front Diamond
  Team Net: 158 1.0         Team Net: 161 0.0      
  Total Team Points: 6.5         Total Team Points: 2.5      
                               
Bogeyville The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Harold Schaefer 45 9 36 2.0 43 Front Black Dave Korman 47 7 40 0.0 47 Front Diamond
Albert Cosenza 59 22 37 0.5 59 Front Diamond Jim Fowler 46 9 37 1.5 46 Front Black
Mike Pastorino 66 23 43 0.0 66 Front Diamond Paul Balmer 45 11 34 2.0 45 Front Black
Steve Laderman 66 24 42 0.0 66 Front Diamond Pengxiang She 46 14 32 2.0 46 Front Diamond
  Team Net: 158 0.0         Team Net: 143 1.0      
  Total Team Points: 2.5         Total Team Points: 6.5      
                               
Hitting 3 off the Tee Just the FACS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Garth Parker 56 15 41 1.5 56 Front Diamond Ed Langlois 59 17 42 0.5 58 Front Diamond
Jim Ryan 48 11 37 0.0 48 Front Diamond Kalyan Routhu 45 10 35 2.0 45 Front Diamond
John Ludwick 47 14 33 1.5 47 Front Black Jeffrey Geiger 49 15 34 0.5 49 Front Diamond
Al Schultz 61 18 43 0.0 60 Front Diamond Bhisham Rohera 55 19 36 2.0 55 Front Diamond
  Team Net: 154 0.0         Team Net: 147 1.0      
  Total Team Points: 3.0         Total Team Points: 6.0      
                               
Missing Links Ghost Team
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
John Speth 51 12 39 0.0 51 Front Diamond Jim Ryan (HT-1) 48 11 37 2.0 48 Front Diamond
Scott Cosmi 49 13 36 2.0 49 Front Diamond Barry Lewis (BB-3) 60 15 45 0.0 59 Front Black
Byrd Bullock 56 16 40 0.0 54 Front Silver Jeffrey Geiger (JF-2) 49 15 34 2.0 49 Front Diamond
Mike Sabrick 55 16 39 2.0 55 Front Diamond Steve Laderman (BG-4) 66 24 42 0.0 66 Front Diamond
  Team Net: 154 1.0         Team Net: 158 0.0      
  Total Team Points: 5.0         Total Team Points: 4.0      
Ghost Team Legend
TTN-M: TT = team initials, N = slot number in the lineup on the Ghost Team schedule, M = slot number in the lineup of the player actually used (if different than N)
Example - SN4-3, Sands player #4 was on the schedule, a new player was in slot #4, therefore the player is slot #3 was used for the Ghost Team