Pfizer-Dow Golf League Match Results

Match #10 - (06/21/2018)
Missing Links Just the FACS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Tom Brunner 47 14 33 2.0 47 Back Diamond Ryan Henning 50 9 41 0.0 48 Back Diamond
Kyle Matschke 39 8 31 2.0 39 Back Black Paul Fulford 50 8 42 0.0 50 Back Black
Bryan Peano 44 10 34 2.0 44 Back Black Brad Zimmerman 45 8 37 0.0 44 Back Diamond
Dale LaBar 58 19 39 2.0 58 Back Diamond Ed Langlois 58 17 41 0.0 58 Back Diamond
  Team Net: 137 1.0         Team Net: 161 0.0      
  Total Team Points: 9.0         Total Team Points: 0.0      
                               
Loose Impediments The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jorge Bruniard 53 16 37 1.0 53 Back Diamond Mark Hemmert 58 21 37 1.0 58 Back Diamond
Jim Donovan 49 15 34 2.0 49 Back Silver Pengxiang She 55 14 41 0.0 55 Back Diamond
Jeff Goodrich 48 8 40 0.0 48 Back Black Dave Korman 39 7 32 2.0 39 Back Diamond
Mike Sullivan 59 12 47 0.0 59 Back Black Chris Dougherty 47 11 36 2.0 47 Back Diamond
  Team Net: 158 0.0         Team Net: 146 1.0      
  Total Team Points: 3.0         Total Team Points: 6.0      
                               
Bogeyville Bunker Busters
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Harold Schaefer 44 7 37 1.5 44 Back Black Jack Bukowski 51 12 39 0.5 50 Back Black
Mike Perrot 46 9 37 0.0 46 Back Diamond Mark Grossman 45 13 32 2.0 45 Back Diamond
Rick Woodworth 63 28 35 1.0 63 Back Diamond Brian Millard 54 14 40 1.0 54 Back Diamond
Mike Pastorino 63 23 40 0.5 63 Back Diamond Maureen Shoup 56 16 40 1.5 54 Back Silver
  Team Net: 149 1.0         Team Net: 151 0.0      
  Total Team Points: 4.0         Total Team Points: 5.0      
                               
Hitting 3 off the Tee Ghost Team
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Vere Archibald 51 11 40 0.0 51 Back Black Dave Korman (SN-1) 39 7 32 2.0 39 Back Diamond
John Ludwick 45 13 32 2.0 45 Back Black Mike Perrot (BG-2) 46 9 37 0.0 46 Back Diamond
Garth Parker 49 16 33 2.0 49 Back Diamond Jim Donovan (LI-3) 49 15 34 0.0 49 Back Silver
Pete Eastman 59 23 36 2.0 59 Back Diamond Ed Langlois (JF-4) 58 17 41 0.0 58 Back Diamond
  Team Net: 141 1.0         Team Net: 144 0.0      
  Total Team Points: 7.0         Total Team Points: 2.0      
Ghost Team Legend
TTN-M: TT = team initials, N = slot number in the lineup on the Ghost Team schedule, M = slot number in the lineup of the player actually used (if different than N)
Example - SN4-3, Sands player #4 was on the schedule, a new player was in slot #4, therefore the player is slot #3 was used for the Ghost Team