Pfizer-Dow Golf League Match Results

Match #11 - (06/28/2018)
The Sands Just the FACS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Chris Dougherty 47 11 36 2.0 47 Front Diamond Ryan Henning 47 10 37 0.0 47 Front Diamond
John Speth 49 12 37 0.0 49 Front Diamond Kalyan Routhu 45 11 34 2.0 45 Front Diamond
Jim Fowler 42 9 33 2.0 42 Front Black Brad Zimmerman 46 8 38 0.0 46 Front Diamond
Pengxiang She 49 13 36 2.0 49 Front Diamond Bhisham Rohera 57 18 39 0.0 57 Front Diamond
  Team Net: 142 1.0         Team Net: 148 0.0      
  Total Team Points: 7.0         Total Team Points: 2.0      
                               
Loose Impediments Missing Links
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jorge Bruniard 53 18 35 0.0 53 Front Diamond Scott Cosmi 47 13 34 2.0 46 Front Diamond
Nirav Patel 54 21 33 2.0 54 Front Diamond Dale LaBar 58 19 39 0.0 58 Front Diamond
Dave Hudson 54 12 42 0.0 54 Front Black Bruce Schneider 42 7 35 2.0 42 Front Black
Jeff Goodrich 43 8 35 0.0 43 Front Black Kyle Matschke 38 7 31 2.0 38 Front Black
  Team Net: 145 0.0         Team Net: 139 1.0      
  Total Team Points: 2.0         Total Team Points: 7.0      
                               
Hitting 3 off the Tee Bogeyville
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jim Ryan 54 12 42 0.0 53 Front Diamond Mike Perrot 51 10 41 2.0 51 Front Diamond
Bahar Azimipour 71 32 39 0.0 71 Front Silver Steve Laderman 60 27 33 2.0 60 Front Diamond
John Ludwick 56 11 45 0.0 56 Front Black Doug Bennink 49 6 43 2.0 48 Front Black
Joe Moore 59 22 37 2.0 59 Front Diamond Forfeit -- -- 46 0.0 -- Front Black
  Team Net: 163 0.5         Team Net: 163 0.5      
  Total Team Points: 2.5         Total Team Points: 6.5      
                               
Bunker Busters Ghsot Team
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Ed Huston 47 9 38 0.0 47 Front Black Bruce Schneider (ML2) 42 7 35 2.0 42 Front Black
Hyung Park 44 11 33 2.0 44 Front Diamond Mike Perrot (BV1-2) 51 10 41 0.0 51 Front Diamond
Ron Pedersen 50 13 37 0.0 50 Front Diamond Kalyan Routhu (BB3) 45 11 34 2.0 45 Front Diamond
Charles Davies 56 17 39 0.0 56 Front Diamond Pengxiang She (SN4) 49 13 36 2.0 49 Front Diamond
  Team Net: 147 0.0         Team Net: 146 1.0      
  Total Team Points: 2.0         Total Team Points: 7.0      
Ghost Team Legend
TTN-M: TT = team initials, N = slot number in the lineup on the Ghost Team schedule, M = slot number in the lineup of the player actually used (if different than N)
Example - SN4-3, Sands player #4 was on the schedule, a new player was in slot #4, therefore the player is slot #3 was used for the Ghost Team