Pfizer-Dow Golf League Match Results

Match #12 - (07/12/2018)
Hitting 3 off the Tee Bunker Busters
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Garth Parker 47 14 33 2.0 47 Front Diamond Ron Pedersen 56 13 43 0.0 55 Front Diamond
Kyle Matschke 41 6 35 2.0 40 Front Black Jack Bukowski 54 12 42 0.0 53 Front Black
Jim Ryan 49 12 37 2.0 49 Front Diamond Hyung Park 51 11 40 0.0 51 Front Diamond
Bahar Azimipour 70 30 40 0.0 70 Front Silver Barry Lewis 53 15 38 2.0 53 Front Black
  Team Net: 145 1.0         Team Net: 163 0.0      
  Total Team Points: 7.0         Total Team Points: 2.0      
                               
Loose Impediments Just the FACS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Doug Bennink 43 6 37 0.5 41 Front Black Ashley D'Attilio 43 8 35 1.5 43 Front Silver
Mike Sullivan 45 12 33 2.0 45 Front Black Kalyan Routhu 46 11 35 0.0 45 Front Diamond
Al Cinciripino 50 14 36 2.0 50 Front Diamond Jeffrey Geiger 53 14 39 0.0 53 Front Diamond
Jorge Bruniard 58 18 40 2.0 58 Front Diamond William Bowers 66 20 46 0.0 65 Front Black
  Team Net: 146 1.0         Team Net: 155 0.0      
  Total Team Points: 7.5         Total Team Points: 1.5      
                               
Missing Links Bogeyville
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Mike Sabrick 53 16 37 1.5 53 Front Diamond Steve Laderman 64 27 37 0.5 64 Front Diamond
Tom Brunner 49 13 36 1.5 47 Front Diamond Miguel Cortes 52 16 36 0.5 52 Front Diamond
Byrd Bullock 51 17 34 0.5 51 Front Silver Albert Cosenza 56 22 34 1.5 56 Front Diamond
Jann Nielsen 49 14 35 2.0 49 Front Diamond Harold Schaefer 46 7 39 0.0 45 Front Black
  Team Net: 142 1.0         Team Net: 146 0.0      
  Total Team Points: 6.5         Total Team Points: 2.5      
                               
The Sands Ghost Team
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Dave Korman 42 7 35 1.0 42 Front Diamond Kalyan Routhu (JF1) 46 11 35 1.0 45 Front Diamond
Amit Jajodia 51 11 40 1.0 51 Front Diamond Jack Bukowski (BB2) 54 13 41 1.0 53 Front Black
Pengxiang She 45 13 32 2.0 45 Front Diamond Byrd Bullock (ML3) 51 17 34 0.0 51 Front Silver
Matt Smith 61 20 41 0.0 61 Front Diamond Jorge Bruniard (LI4) 58 18 40 2.0 58 Front Diamond
  Team Net: 148 1.0         Team Net: 150 0.0      
  Total Team Points: 5.0         Total Team Points: 4.0      
Ghost Team Legend
TTN-M: TT = team initials, N = slot number in the lineup on the Ghost Team schedule, M = slot number in the lineup of the player actually used (if different than N)
Example - SN4-3, Sands player #4 was on the schedule, a new player was in slot #4, therefore the player is slot #3 was used for the Ghost Team