Pfizer-Dow Golf League Match Results

Match #13 - (07/19/2018)
Bunker Busters The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Hyung Park 50 11 39 0.0 50 Back Diamond Dave Korman 41 7 34 2.0 41 Back Diamond
Jack Bukowski 52 12 40 0.0 52 Back Black Paul Balmer 43 9 34 2.0 43 Back Black
Barry Lewis 53 17 36 0.5 53 Back Black Pengxiang She 46 12 34 1.5 46 Back Diamond
Mark Grossman 51 12 39 0.0 51 Back Diamond Chris Dougherty 43 11 32 2.0 43 Back Diamond
  Team Net: 154 0.0         Team Net: 134 1.0      
  Total Team Points: 0.5         Total Team Points: 8.5      
                               
Bogeyville Just the FACS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Rick Woodworth 60 27 33 0.0 60 Back Diamond Jeffrey Geiger 47 15 32 2.0 47 Back Diamond
Scott Cosmi 43 12 31 2.0 43 Back Diamond Ryan Henning 47 10 37 0.0 47 Back Diamond
Mike Pastorino 56 23 33 2.0 56 Back Diamond Kalyan Routhu 46 11 35 0.0 46 Back Diamond
Steve Laderman 65 28 37 0.0 65 Back Diamond Scott Ruszczyk 48 13 35 2.0 48 Back Diamond
  Team Net: 134 1.0         Team Net: 139 0.0      
  Total Team Points: 5.0         Total Team Points: 4.0      
                               
Missing Links Hitting 3 off the Tee
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Doug Bennink 47 7 40 2.0 47 Back Black Kevin Vargo 53 11 42 0.0 53 Back Diamond
Jann Nielsen 37 12 25 2.0 37 Back Diamond John Ludwick 54 12 42 0.0 54 Back Black
John Speth 54 12 42 0.0 54 Back Diamond Garth Parker 50 14 36 2.0 50 Back Diamond
Mike Sabrick 53 17 36 2.0 53 Back Diamond Forfeit -- -- 43 0.0 -- Back Diamond
  Team Net: 143 1.0         Team Net: 163 0.0      
  Total Team Points: 7.0         Total Team Points: 2.0      
                               
Loose Impediments Ghost Team
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jeff Goodrich 45 8 37 2.0 45 Back Black Doug Bennink (ML1) 47 6 41 0.0 47 Back Black
Mike Sullivan 49 11 38 0.0 49 Back Black Paul Balmer (SN2) 43 9 34 2.0 43 Back Black
Al Cinciripino 47 14 33 2.0 47 Back Diamond Garth Parker (HT4-3) 50 14 36 0.0 50 Back Diamond
Jorge Bruniard 59 18 41 0.0 58 Back Diamond Rick Woodworth (BG3) 60 27 33 2.0 60 Back Diamond
  Team Net: 149 0.0         Team Net: 144 1.0      
  Total Team Points: 4.0         Total Team Points: 5.0      
Ghost Team Legend
TTN-M: TT = team initials, N = slot number in the lineup on the Ghost Team schedule, M = slot number in the lineup of the player actually used (if different than N)
Example - SN4-3, Sands player #4 was on the schedule, a new player was in slot #4, therefore the player is slot #3 was used for the Ghost Team