Pfizer-Dow Golf League Match Results

Match #14 - (07/26/2018)
Just the FACS Bunker Busters
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Kalyan Routhu 52 11 41 0.5 52 Front Diamond Charles Davies 55 17 38 1.5 55 Front Diamond
Ashley D'Attilio 50 6 44 0.0 50 Front Silver Jack Bukowski 45 12 33 2.0 45 Front Black
Ed Langlois 56 19 37 0.5 56 Front Diamond Barry Lewis 54 19 35 1.5 54 Front Black
Steve Laderman 60 28 32 2.0 60 Front Diamond Brad Stein 64 27 37 0.0 64 Front Diamond
  Team Net: 154 0.0         Team Net: 143 1.0      
  Total Team Points: 3.0         Total Team Points: 6.0      
                               
Loose Impediments Hitting 3 off the Tee
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jeff Goodrich 45 8 37 0.0 45 Front Black Grace Battista 45 12 33 2.0 45 Front Diamond
Carrie Zito 44 13 31 2.0 44 Front Silver Vere Archibald 53 12 41 0.0 53 Front Black
Mike Sullivan 47 12 35 2.0 47 Front Black Jim Ryan 50 12 38 0.0 49 Front Diamond
Mike Nestor 59 21 38 2.0 59 Front Diamond Bahar Azimipour 71 32 39 0.0 71 Front Silver
  Team Net: 141 1.0         Team Net: 151 0.0      
  Total Team Points: 7.0         Total Team Points: 2.0      
                               
The Sands Missing Links
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Pengxiang She 43 12 31 1.0 43 Front Diamond Patrick McGrath 38 7 31 1.0 38 Front Black
Ron Pedersen 52 14 38 1.0 52 Front Diamond Mike Sabrick 54 17 37 1.0 54 Front Diamond
Amit Jajodia 43 14 29 2.0 43 Front Diamond Bruce Schneider 47 8 39 0.0 47 Front Black
Mark Hemmert 57 21 36 0.0 57 Front Diamond Bryan Peano 41 10 31 2.0 41 Front Black
  Team Net: 134 1.0         Team Net: 138 0.0      
  Total Team Points: 5.0         Total Team Points: 4.0      
                               
Bogeyville Ghost Team
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Mike Perrot 43 10 33 1.5 43 Front Diamond Mike Sullivan (LI2) 47 12 35 0.5 47 Front Black
Miguel Cortes 55 15 40 0.0 55 Front Diamond Jack Bukowski (BB1) 45 13 32 2.0 45 Front Black
Rick Woodworth 64 27 37 1.5 64 Front Diamond Vere Archibald (HT3) 53 13 40 0.5 53 Front Black
Jim Kimmel 64 29 35 1.0 64 Front Diamond Mike Sabrick (ML4) 54 17 37 1.0 54 Front Diamond
  Team Net: 145 0.0         Team Net: 144 1.0      
  Total Team Points: 4.0         Total Team Points: 5.0      
Ghost Team Legend
TTN-M: TT = team initials, N = slot number in the lineup on the Ghost Team schedule, M = slot number in the lineup of the player actually used (if different than N)
Example - SN4-3, Sands player #4 was on the schedule, a new player was in slot #4, therefore the player is slot #3 was used for the Ghost Team