Pfizer-Dow Golf League Match Results

Match #5 - (08/02/2018)
Bunker Busters Hitting 3 off the Tee
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Ed Huston 44 9 35 1.0 43 Back Black John Ludwick 47 12 35 1.0 47 Back Black
Brian Millard 55 15 40 0.0 55 Back Diamond Jim Ryan 46 12 34 2.0 46 Back Diamond
Allan Shi 49 16 33 2.0 49 Back Diamond Garth Parker 56 14 42 0.0 55 Back Diamond
Maureen Shoup 59 18 41 0.0 59 Back Silver Pete Eastman 58 23 35 2.0 58 Back Diamond
  Team Net: 149 0.0         Team Net: 146 1.0      
  Total Team Points: 3.0         Total Team Points: 6.0      
                               
Missing Links Bogeyville
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Barry Lewis 51 19 32 2.0 51 Back Black Rick Woodworth 62 28 34 0.0 62 Back Diamond
Doug Bennink 40 6 34 1.5 40 Back Black Harold Schaefer 43 7 36 0.5 43 Back Black
Bryan Peano 53 9 44 0.0 50 Back Black Miguel Cortes 51 15 36 2.0 51 Back Diamond
Pete Huber 47 9 38 1.0 46 Back Black Mike Perrot 47 9 38 1.0 47 Back Diamond
  Team Net: 148 0.0         Team Net: 144 1.0      
  Total Team Points: 4.5         Total Team Points: 4.5      
                               
Just the FACS Loose Impediments
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Kalyan Routhu 50 11 39 0.0 50 Back Diamond Mike Sullivan 48 13 35 2.0 48 Back Black
Ryan Henning 42 11 31 2.0 42 Back Diamond Carrie Zito 48 13 35 0.0 48 Back Silver
Brad Zimmerman 46 8 38 0.0 46 Back Diamond Jeff Goodrich 45 9 36 2.0 45 Back Black
Bhisham Rohera 53 18 35 1.5 52 Back Diamond Jorge Bruniard 54 18 36 0.5 54 Back Diamond
  Team Net: 143 0.0         Team Net: 142 1.0      
  Total Team Points: 3.5         Total Team Points: 5.5      
                               
The Sands Ghost Team
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Dave Korman 43 7 36 0.0 42 Back Diamond Ryan Henning (JF2) 42 11 31 2.0 42 Back Diamond
Jim Fowler 48 8 40 0.0 47 Back Black John Ludwick (HT1) 47 12 35 2.0 47 Back Black
Paul Balmer 43 9 34 2.0 43 Back Black Mike Sullivan (LI3) 48 12 36 0.0 48 Back Black
Chris Dougherty 49 11 38 1.0 49 Back Diamond Rick Woodworth (BV4) 62 28 34 1.0 62 Back Diamond
  Team Net: 148 0.0         Team Net: 136 1.0      
  Total Team Points: 3.0         Total Team Points: 6.0      
Ghost Team Legend
TTN-M: TT = team initials, N = slot number in the lineup on the Ghost Team schedule, M = slot number in the lineup of the player actually used (if different than N)
Example - SN4-3, Sands player #4 was on the schedule, a new player was in slot #4, therefore the player is slot #3 was used for the Ghost Team