Pfizer-Dow Golf League Match Results

Match #4 - (05/09/2019)
The Sands Just the FACS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Dave Korman 46 7 39 2.0 46 Back Diamond Brad Zimmerman 49 7 42 0.0 48 Back Diamond
Dave Langer 60 15 45 0.0 60 Back Diamond Scott Ruszczyk 50 14 36 2.0 50 Back Diamond
Pengxiang She 46 10 36 2.0 46 Back Diamond Kalyan Routhu 48 9 39 0.0 46 Back Diamond
Naveen Guniganti 50 16 34 0.0 50 Back Diamond Ed Langlois 49 18 31 2.0 49 Back Diamond
  Team Net: 154 0.0         Team Net: 148 1.0      
  Total Team Points: 4.0         Total Team Points: 5.0      
                               
Loose Impediments Bunker Busters
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jeff Goodrich 42 8 34 0.0 42 Back Black Jack Bukowski 42 11 31 2.0 42 Back Black
Mike Sullivan 51 9 42 0.0 51 Back Black Allan Shi 48 13 35 2.0 47 Back Diamond
Jorge Bruniard 56 17 39 0.0 55 Back Diamond Barry Lewis 52 18 34 2.0 52 Back Black
Dave Hudson 52 12 40 2.0 52 Back Black Maureen Shoup 60 17 43 0.0 60 Back Silver
  Team Net: 155 0.0         Team Net: 143 1.0      
  Total Team Points: 2.0         Total Team Points: 7.0      
                               
Missing Links Hitting 3 off the Tee
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Scott Cosmi 52 11 41 0.0 51 Back Diamond Rich Bouher 51 13 38 2.0 51 Back Diamond
Tom Brunner 50 14 36 1.0 49 Back Diamond Bryan Ruzek 49 13 36 1.0 49 Back Diamond
Bryan Peano 51 8 43 0.0 51 Back Black Keith Edwards 44 9 35 2.0 44 Back Diamond
Doug Bennink 48 7 41 2.0 48 Back Black Jim Ryan 59 11 48 0.0 57 Back Diamond
  Team Net: 161 0.0         Team Net: 157 1.0      
  Total Team Points: 3.0         Total Team Points: 6.0      
                               
The Regulators Bogeyville
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Bob Gabel 54 17 37 2.0 54 Back Diamond Mike Pastorino 65 22 43 0.0 65 Back Diamond
Raghu Srinivasaia 67 30 37 2.0 67 Back Silver Steve Laderman 67 27 40 0.0 67 Back Diamond
Peter Honig 45 10 35 0.0 45 Back Diamond Miguel Cortes 47 16 31 2.0 47 Back Diamond
Bhisham Rohera 59 17 42 0.5 59 Back Diamond Mike Schmidt 57 21 36 1.5 57 Back Diamond
  Team Net: 151 0.0         Team Net: 150 1.0      
  Total Team Points: 4.5         Total Team Points: 4.5