Pfizer-Dow Golf League Match Results

Match #5 - (05/16/2019)
Missing Links The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Patrick McGrath 44 6 38 0.0 44 Front Black Dave Korman 40 7 33 2.0 40 Front Diamond
Kyle Matschke 43 6 37 0.0 43 Front Black Jim Fowler 43 9 34 2.0 43 Front Diamond
Bob Moran 51 10 41 0.0 51 Front Diamond Chris Dougherty 50 12 38 2.0 50 Front Diamond
Mike Sabrick 53 15 38 0.0 53 Front Diamond Mark Hemmert 54 19 35 2.0 54 Front Diamond
  Team Net: 154 0.0         Team Net: 140 1.0      
  Total Team Points: 0.0         Total Team Points: 9.0      
                               
Loose Impediments Just the FACS
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jorge Bruniard 57 18 39 1.0 57 Front Diamond Ed Langlois 58 18 40 1.0 58 Front Diamond
Al Cinciripino 56 15 41 0.0 56 Front Diamond Curt Wanamaker 47 16 31 2.0 47 Front Diamond
Mike Sullivan 51 9 42 0.0 50 Front Black Brad Zimmerman 46 7 39 2.0 46 Front Diamond
Dave Hudson 54 14 40 0.0 54 Front Black Scott Ruszczyk 45 14 31 2.0 45 Front Diamond
  Team Net: 162 0.0         Team Net: 141 1.0      
  Total Team Points: 1.0         Total Team Points: 8.0      
                               
Hitting 3 off the Tee The Regulators
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Bob Bailey 59 23 36 1.0 59 Front Diamond Pengxiang She 47 10 37 1.0 47 Front Diamond
Jim Connaughton 57 22 35 0.0 57 Front Diamond Joe Arena 48 16 32 2.0 48 Front Diamond
Steven Patrick 50 9 41 0.0 50 Front Black Meg Carr 46 10 36 2.0 46 Front Silver
Bryan Ruzek 51 14 37 2.0 51 Front Diamond Surpreet Singh 55 10 45 0.0 54 Front Diamond
  Team Net: 149 1.0         Team Net: 150 0.0      
  Total Team Points: 4.0         Total Team Points: 5.0      
                               
Bunker Busters Bogeyville
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jack Bukowski 42 10 32 0.5 42 Front Black Harold Schaefer 39 8 31 1.5 39 Front Black
Mark Grossman 55 12 43 0.0 55 Front Diamond Mike Schmidt 57 21 36 2.0 57 Front Diamond
Barry Lewis 51 18 33 1.5 51 Front Black Steve Laderman 60 27 33 0.5 60 Front Diamond
Ron Pedersen 49 13 36 2.0 49 Front Diamond Rick Woodworth 65 27 38 0.0 65 Front Diamond
  Team Net: 144 0.0         Team Net: 138 1.0      
  Total Team Points: 4.0         Total Team Points: 5.0