Pfizer-Dow Golf League Match Results

Match #11 - (06/27/2019)
Missing Links Hitting 3 off the Tee
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Scott Cosmi 44 11 33 2.0 44 Front Diamond Jim Ryan 48 12 36 0.0 48 Front Diamond
John Speth 50 13 37 0.0 50 Front Diamond Rich Bouher 46 15 31 2.0 46 Front Black
Bob Moran 46 11 35 0.5 46 Front Diamond Steven Patrick 47 13 34 1.5 47 Front Black
Pete Huber 46 6 40 0.0 45 Front Diamond Steve Arturo 43 6 37 2.0 43 Front Black
  Team Net: 145 0.0         Team Net: 138 1.0      
  Total Team Points: 2.5         Total Team Points: 6.5      
                               
Loose Impediments Bunker Busters
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Jorge Bruniard 54 18 36 2.0 54 Front Diamond Brad Stein 68 28 40 0.0 68 Front Diamond
Dave Hudson 44 12 32 2.0 44 Front Diamond Allan Shi 51 12 39 0.0 51 Front Diamond
Mark Werkiser 40 5 35 2.0 39 Front Black Jack Bukowski 51 9 42 0.0 51 Front Black
Nolan Schneider 52 17 35 1.0 52 Front Black Ron Pedersen 48 13 35 1.0 48 Front Diamond
  Team Net: 138 1.0         Team Net: 156 0.0      
  Total Team Points: 8.0         Total Team Points: 1.0      
                               
Just the FACS The Sands
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Brad Zimmerman 47 7 40 0.0 47 Front Diamond Dave Korman 43 7 36 2.0 43 Front Diamond
Ryan Henning 53 13 40 1.0 53 Front Diamond Mark Hemmert 55 19 36 1.0 55 Front Diamond
Scott Ruszczyk 47 13 34 1.0 47 Front Diamond Chris Dougherty 50 13 37 1.0 50 Front Diamond
Kalyan Routhu 47 8 39 0.0 47 Front Diamond Amit Jajodia 47 11 36 2.0 47 Front Diamond
  Team Net: 153 0.0         Team Net: 145 1.0      
  Total Team Points: 2.0         Total Team Points: 7.0      
                               
The Regulators Bogeyville
Player Gross Hcp Net Pts Adj Side Tee Player Gross Hcp Net Pts Adj Side Tee
Raghu Srinivasaia 65 26 39 0.5 65 Front Silver Steve Laderman 64 28 36 1.5 64 Front Diamond
Bryon Wornson 53 17 36 2.0 53 Front Diamond Rick Woodworth 64 27 37 0.0 64 Front Diamond
Barry Lewis 56 16 40 1.5 55 Front Black Mike Sullivan 52 8 44 0.5 51 Front Black
Surpreet Singh 48 8 40 0.0 47 Front Diamond Jeff Goodrich 44 8 36 2.0 44 Front Black
  Team Net: 155 0.0         Team Net: 153 1.0      
  Total Team Points: 4.0         Total Team Points: 5.0